Sticker | Move It (Foil)

sticker, Exotic · Move It (Foil). Market name: Sticker | Move It (Foil). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d
59
on 2 sites
Average value
$27.09
site prices, drop-weighted
Lowest
$15.93
Highest
$29.94
In cases
1
with published odds
Price spread
88%
highest vs lowest site average

Per sitedrops and the value each site put on it

SiteDropsAverageLowestHighestLast seen
SkinRave47$29.94$29.94$29.941d
500 Casino12$15.93$15.93$15.9319h
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

Average valuedaily, 90 days, across sites

Cases that can drop itwith the odds each site publishes

CaseSiteCase priceOddsValue therePayout
Lightfoot Lockup500 Casino$15.0815.0%$15.931.1×

Biggest dropsof this item, by value

Sticker | Move It (Foil)sticker · Exotic1% Sticker$0.59battleNs Ns$0.590.59 SKINRAVE_TOKEN$29.9429.94 SKINRAVE_TOKEN50.75x
Sticker | Move It (Foil)sticker · Exotic1% Flip Knife Dream$0.15battleHARAKIRI$0.150.15 SKINRAVE_TOKEN$29.9429.94 SKINRAVE_TOKEN199.6x
Sticker | Move It (Foil)sticker · Exotic1% Sticker$0.59battleCHOKE YOUR MIND$0.590.59 SKINRAVE_TOKEN$29.9429.94 SKINRAVE_TOKEN50.75x
Sticker | Move It (Foil)sticker · Exotic1% Sticker$0.59battle★ RGB [BCX]$0.590.59 SKINRAVE_TOKEN$29.9429.94 SKINRAVE_TOKEN50.75x
Sticker | Move It (Foil)sticker · ExoticToddie OATS BROTHER$0.20battleKoala$0.200.2 SKINRAVE_TOKEN$29.9429.94 SKINRAVE_TOKEN149.7x
Sticker | Move It (Foil)sticker · Exotic1% Sticker$0.59battleshadow$0.590.59 SKINRAVE_TOKEN$29.9429.94 SKINRAVE_TOKEN50.75x

Latest dropsnewest first

Sticker | Move It (Foil)sticker · ExoticLightfoot Lockup$15.08battle$15.0825,117 BUX$15.9326,539 BUX1.06x
Sticker | Move It (Foil)sticker · ExoticLightfoot Lockup$15.08battleterney$15.0825,117 BUX$15.9326,539 BUX1.06x
Sticker | Move It (Foil)sticker · ExoticOuter Space$47.26battleLife:)$47.2647.26 SKINRAVE_TOKEN$29.9429.94 SKINRAVE_TOKEN0.63x
Sticker | Move It (Foil)sticker · ExoticOuter Space$47.26battleLife:)$47.2647.26 SKINRAVE_TOKEN$29.9429.94 SKINRAVE_TOKEN0.63x
Sticker | Move It (Foil)sticker · ExoticOuter Space$47.26battleLife:)$47.2647.26 SKINRAVE_TOKEN$29.9429.94 SKINRAVE_TOKEN0.63x
Sticker | Move It (Foil)sticker · ExoticRotstrike$0.98battleZoNex.$0.980.98 SKINRAVE_TOKEN$29.9429.94 SKINRAVE_TOKEN30.55x
Sticker | Move It (Foil)sticker · Exotic1% Sticker$0.59battleNs Ns$0.590.59 SKINRAVE_TOKEN$29.9429.94 SKINRAVE_TOKEN50.75x
Sticker | Move It (Foil)sticker · Exotic1% Flip Knife Dream$0.15battleHARAKIRI$0.150.15 SKINRAVE_TOKEN$29.9429.94 SKINRAVE_TOKEN199.6x
Sticker | Move It (Foil)sticker · ExoticOuter Space$47.26battleZaaale$47.2647.26 SKINRAVE_TOKEN$29.9429.94 SKINRAVE_TOKEN0.63x

Exotic · Drops are counted once per sighting across every feed, notable-only feeds included. All items →