CS2 knife

A case on csgo.net, first seen 2 Nov 2026. Every value is csgo.net's own item price.

Price
$339.00
Advertised RTP
67.14%
EV $227.59 from 93 items
Observed RTP, 30d
65.89%
241 openings, odds method
Variance
0.2×
of price², per opening
Tail share
29.2%
of openings carry half the EV
Below price
87.1%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
24 hours
25 openings · below min
7 days
62.01%±6.74171 openings
30 days
65.89%±5.65241 openings
since tracking started
65.89%±5.65241 openings
46.5%64.8%83.0%

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h2564.64%±17.5—odds
7d17162.01%±6.74−1.7σodds
30d24165.89%±5.65−0.7σodds
All24165.89%±5.65−0.7σodds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values93 items · odds sum to 1 · observed counts over 241 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
★ Butterfly Knife | Doppler (Factory New)knife · sunny1 in 4,158$1,9960.2%10.1—
★ Butterfly Knife | Fade (Factory New)knife · covert1 in 3,759$1,8850.2%00.1—
★ Karambit | Fade (Factory New)knife · covert1 in 2,907$1,6500.2%00.1—
★ Butterfly Knife | Gamma Doppler (Factory New)knife · gold1 in 2,706$1,5940.3%00.1—
★ Karambit | Gamma Doppler (Factory New)knife · #ffd7001 in 2,339$1,4890.3%00.1—
★ Karambit | Doppler (Minimal Wear)knife · covert knife1 in 1,676$1,2860.3%00.1—
★ Butterfly Knife | Marble Fade (Factory New)knife · covert1 in 1,539$1,2400.4%00.2—
★ Butterfly Knife | Slaughter (Minimal Wear)knife · covert1 in 1,288$1,1510.4%10.2—
★ M9 Bayonet | Gamma Doppler (Factory New)knife · #ffd7001 in 1,029$1,0500.4%10.2—
★ Karambit | Marble Fade (Factory New)knife · covert1 in 938$1,0110.5%00.3—
★ Butterfly Knife | Tiger Tooth (Factory New)knife · covert1 in 771$9330.5%00.3—
★ Talon Knife | Fade (Minimal Wear)knife · covert1 in 623$8550.6%00.4—
★ Karambit | Slaughter (Field-Tested)knife · covert1 in 600$8420.6%00.4—
★ M9 Bayonet | Fade (Factory New)knife · covert1 in 557$8170.6%00.4—
★ Karambit | Tiger Tooth (Factory New)knife · covert1 in 515$7910.7%00.5—
★ M9 Bayonet | Doppler (Factory New)knife · sunny1 in 515$7910.7%00.5—
★ Talon Knife | Doppler (Factory New)knife · sunny1 in 504$7840.7%00.5—
★ Karambit | Case Hardened (Field-Tested)knife · covert1 in 412$7200.8%00.6—
★ M9 Bayonet | Marble Fade (Factory New)knife · covert1 in 343$6660.9%00.7—
★ Butterfly Knife | Case Hardened (Field-Tested)knife · gold1 in 340$6630.9%00.7—
★ M9 Bayonet | Slaughter (Field-Tested)knife · covert1 in 298$6260.9%20.8—
★ M9 Bayonet | Tiger Tooth (Factory New)knife · covert1 in 247$5751.0%01.0—
★ Karambit | Damascus Steel (Field-Tested)knife · covert1 in 228$5531.1%01.10.00×
★ Talon Knife | Slaughter (Minimal Wear)knife · covert1 in 187$5021.2%01.30.00×
★ M9 Bayonet | Case Hardened (Well-Worn)knife · covert knife1 in 182$4951.2%01.30.00×
★ Talon Knife | Marble Fade (Factory New)knife · epic1 in 170$4781.2%11.40.70×
★ Stiletto Knife | Doppler (Factory New)knife · sunny1 in 146$4411.3%11.60.61×
★ Skeleton Knife | Fade (Factory New)knife · legendary1 in 146$4401.3%31.71.81×
★ Bayonet | Gamma Doppler (Factory New)knife · gold1 in 138$4271.4%11.70.57×
★ Talon Knife | Tiger Tooth (Factory New)knife · epic1 in 134$4211.4%11.80.56×
★ Talon Knife | Case Hardened (Field-Tested)knife · covert1 in 121$3951.4%02.00.00×
★ M9 Bayonet | Damascus Steel (Field-Tested)knife · covert1 in 118$3881.4%02.00.00×
★ Bayonet | Doppler (Factory New)knife · sunny1 in 109$3701.5%12.20.45×
★ Flip Knife | Gamma Doppler (Factory New)knife · #ffd7001 in 104$3571.5%32.31.29×
★ Stiletto Knife | Fade (Factory New)knife · covert1 in 102$3531.5%22.40.85×
★ Stiletto Knife | Slaughter (Minimal Wear)knife · covert1 in 95$3361.5%12.50.40×
★ Skeleton Knife | Slaughter (Minimal Wear)knife · covert1 in 95$3351.5%22.50.79×
★ Bayonet | Fade (Factory New)knife · covert1 in 92$3271.6%22.60.77×
★ Bayonet | Marble Fade (Factory New)knife · covert1 in 86$3101.6%02.80.00×
★ Flip Knife | Doppler (Factory New)knife · sunny1 in 78$2831.6%43.11.30×
★ Flip Knife | Fade (Factory New)knife · covert1 in 77$2791.6%23.10.64×
★ Stiletto Knife | Marble Fade (Factory New)knife · covert1 in 77$2771.6%33.10.95×
★ Bayonet | Case Hardened (Minimal Wear)knife · covert1 in 76$2731.6%03.20.00×
★ Falchion Knife | Doppler (Factory New)knife · sunny1 in 74$2671.6%13.20.31×
★ Bayonet | Tiger Tooth (Factory New)knife · covert1 in 74$2641.6%13.30.31×
★ Bayonet | Slaughter (Minimal Wear)knife · covert1 in 73$2621.6%23.30.61×
★ Flip Knife | Slaughter (Minimal Wear)knife · covert1 in 73$2601.6%43.31.21×
★ Nomad Knife | Fade (Factory New)knife · epic1 in 72$2571.6%23.40.60×
★ Stiletto Knife | Tiger Tooth (Factory New)knife · covert1 in 72$2551.6%43.41.19×
★ Classic Knife | Fade (Factory New)knife · covert1 in 69$2451.6%43.51.15×
★ Skeleton Knife | Case Hardened (Field-Tested)knife · covert1 in 68$2371.5%13.50.28×
★ Bowie Knife | Doppler (Factory New)knife · #ffd7001 in 66$2281.5%33.60.83×
★ Huntsman Knife | Fade (Factory New)knife · covert1 in 65$2181.5%13.70.27×
★ Ursus Knife | Doppler (Factory New)knife · sunny1 in 65$2161.5%13.70.27×
★ Flip Knife | Marble Fade (Factory New)knife · covert1 in 65$2161.5%53.71.34×
★ Nomad Knife | Slaughter (Minimal Wear)knife · covert knife1 in 63$2011.4%33.80.78×
★ Bowie Knife | Fade (Factory New)knife · covert1 in 62$1961.4%33.90.78×
★ Falchion Knife | Fade (Factory New)knife · covert1 in 62$1951.4%23.90.52×
★ Huntsman Knife | Gamma Doppler (Factory New)knife · sunny1 in 62$1931.4%53.91.29×
★ Huntsman Knife | Slaughter (Field-Tested)knife · covert1 in 62$1921.4%93.92.32×
★ Falchion Knife | Gamma Doppler (Factory New)knife · sunny1 in 62$1911.4%43.91.03×
★ Flip Knife | Tiger Tooth (Factory New)knife · covert1 in 62$1911.4%33.90.77×
★ Falchion Knife | Slaughter (Minimal Wear)knife · covert1 in 61$1841.3%03.90.00×
★ Ursus Knife | Fade (Factory New)knife · rare1 in 61$1771.3%53.91.27×
★ Stiletto Knife | Stained (Minimal Wear)knife · covert knife1 in 61$1761.3%13.90.25×
★ Bowie Knife | Gamma Doppler (Factory New)knife · sunny1 in 61$1691.2%14.00.25×
★ Bowie Knife | Slaughter (Minimal Wear)knife · covert1 in 61$1611.2%24.00.50×
★ Classic Knife | Slaughter (Minimal Wear)knife · covert1 in 61$1571.1%44.01.01×
★ Huntsman Knife | Marble Fade (Factory New)knife · covert1 in 61$1561.1%04.00.00×
★ Falchion Knife | Marble Fade (Factory New)knife · covert1 in 61$1561.1%44.01.01×
★ Ursus Knife | Slaughter (Minimal Wear)knife · covert1 in 61$1481.1%63.91.53×
★ Nomad Knife | Case Hardened (Well-Worn)knife · covert knife1 in 61$1481.1%13.90.25×
★ Bowie Knife | Marble Fade (Factory New)knife · covert1 in 61$1471.1%53.91.27×
★ Gut Knife | Gamma Doppler (Factory New)knife · Immortal1 in 62$1451.0%93.92.30×
★ Bayonet | Stained (Field-Tested)knife · covert1 in 62$1411.0%23.90.51×
★ Ursus Knife | Marble Fade (Factory New)knife · rare1 in 62$1401.0%63.91.54×
★ Falchion Knife | Case Hardened (Well-Worn)knife · covert knife1 in 62$1401.0%03.90.00×
★ Paracord Knife | Fade (Factory New)knife · epic1 in 63$1320.9%13.80.26×
★ Falchion Knife | Tiger Tooth (Factory New)knife · covert1 in 63$1310.9%63.81.57×
★ Huntsman Knife | Tiger Tooth (Factory New)knife · covert1 in 63$1290.9%53.81.31×
★ Shadow Daggers | Fade (Factory New)knife · covert1 in 64$1270.9%43.81.06×
★ Shadow Daggers | Doppler (Factory New)knife · Covert1 in 64$1250.9%63.81.59×
★ Classic Knife | Case Hardened (Field-Tested)knife · covert knife1 in 64$1240.9%43.81.06×
★ Gut Knife | Fade (Factory New)knife · covert1 in 64$1230.8%43.71.07×
★ Survival Knife | Fade (Factory New)knife · covert1 in 65$1220.8%13.70.27×
★ Ursus Knife | Tiger Tooth (Factory New)knife · covert1 in 65$1210.8%43.71.08×
★ Flip Knife | Damascus Steel (Field-Tested)knife · covert1 in 65$1200.8%43.71.08×
★ Paracord Knife | Slaughter (Minimal Wear)knife · covert1 in 65$1180.8%43.71.09×
★ Gut Knife | Doppler (Factory New)knife · sunny1 in 66$1140.8%13.60.28×
★ Bowie Knife | Tiger Tooth (Factory New)knife · covert1 in 67$1130.7%23.60.55×
★ Bowie Knife | Case Hardened (Well-Worn)knife · covert knife1 in 68$1090.7%23.60.56×
★ Navaja Knife | Doppler (Factory New)knife · Covert1 in 68$1090.7%23.60.56×
★ Gut Knife | Marble Fade (Factory New)knife · covert1 in 68$1080.7%13.50.28×
Values are csgo.net's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from csgo-net:pf_case_ranges, 11 Nov, 08:54 UTC.

Biggest dropsfrom this case, by value

Latest dropsnewest first

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 67.14%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
11 Nov, 08:54 UTC$33967.14%93
11 Nov, 02:44 UTC$33966.98%95
10 Nov, 20:44 UTC$33966.97%96
10 Nov, 14:44 UTC$33967.22%95
10 Nov, 08:34 UTC$33967.52%94
10 Nov, 02:24 UTC$33967.53%95
9 Nov, 20:24 UTC$33967.51%94
9 Nov, 14:24 UTC$33967.57%94
9 Nov, 08:24 UTC$33967.63%94
9 Nov, 02:14 UTC$33968.01%94
9 Nov, 01:55 UTC$33967.98%94
9 Nov, 00:05 UTC$33967.97%93
8 Nov, 18:22 UTC$33968.00%93
8 Nov, 12:22 UTC$33968.00%94
8 Nov, 06:22 UTC$33968.00%94
8 Nov, 00:02 UTC$33968.01%93
7 Nov, 18:02 UTC$33967.98%93
7 Nov, 12:02 UTC$33967.99%94
7 Nov, 06:02 UTC$33968.00%94
7 Nov, 00:02 UTC$33968.00%94
6 Nov, 18:02 UTC$33967.94%95
6 Nov, 11:41 UTC$33968.05%95
6 Nov, 05:21 UTC$33968.36%94
5 Nov, 22:51 UTC$33968.36%94
5 Nov, 16:41 UTC$33968.28%95
5 Nov, 10:41 UTC$33968.01%95
5 Nov, 04:41 UTC$33968.09%95
4 Nov, 22:41 UTC$33968.08%94
4 Nov, 16:31 UTC$33968.09%94
4 Nov, 14:19 UTC$33968.06%94
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedsunny 12.6%covert 60.7%gold 1.1%#ffd700 2.6%covert knife 10.1%epic 4.3%legendary 0.7%rare 3.3%Immortal 1.6%Covert 3.0%best hit $2,049 (6.04x)