Flip

A case on Hellcase (knives), first seen 2 Nov 2026. Every value is Hellcase's own item price.

Price
$250.00
Advertised RTP
88.00%
EV $220.01 from 184 items
Observed RTP, 30d
90.52%
9 openings, odds method
Variance
0.1×
of price², per opening
Tail share
34.2%
of openings carry half the EV
Below price
75.5%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
7 days
8 openings · below min
30 days
9 openings · below min
since tracking started
9 openings · below min
65.0%93.5%122.0%

Small sample. 9 openings and 3.1 expected rare hits: below the 100 openings and 5 hits the test needs, so no verdict.

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h0———
7d894.78%±26.4—odds
30d990.52%±24.9—odds
All990.52%±24.9—odds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values184 items · odds sum to 1 · observed counts over 9 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
★ Flip Knife | Night (Factory New)knife · covert knife1 in 376$6600.8%00.0—
★ StatTrak™ Flip Knife | Lore (Factory New)StatTrak · knife · covert1 in 364$6370.8%00.0—
★ StatTrak™ Flip Knife | Crimson Web (Minimal Wear)StatTrak · knife · covert knife1 in 327$5730.8%00.0—
★ StatTrak™ Flip Knife | Doppler (Minimal Wear)StatTrak · knife · covert knife1 in 324$5670.8%00.0—
★ StatTrak™ Flip Knife | Fade (Minimal Wear)StatTrak · knife · covert knife1 in 315$5530.8%00.0—
★ StatTrak™ Flip Knife | Slaughter (Factory New)StatTrak · knife · covert knife1 in 282$4950.8%10.0—
★ Flip Knife | Ultraviolet (Factory New)knife · covert1 in 270$4730.8%00.0—
★ Flip Knife | Gamma Doppler (Minimal Wear)knife · covert knife1 in 270$4730.8%00.0—
★ StatTrak™ Flip Knife | Gamma Doppler (Factory New)StatTrak · knife · covert knife1 in 267$4690.8%00.0—
★ StatTrak™ Flip Knife | Marble Fade (Minimal Wear)StatTrak · knife · covert knife1 in 262$4610.8%00.0—
★ Flip Knife | Fade (Minimal Wear)knife · covert1 in 262$4590.8%00.0—
★ Flip Knife | Autotronic (Factory New)knife · covert1 in 259$4550.8%00.0—
★ StatTrak™ Flip Knife | Autotronic (Factory New)StatTrak · knife · covert knife1 in 254$4440.8%00.0—
★ StatTrak™ Flip Knife | Safari Mesh (Factory New)StatTrak · knife · covert knife1 in 253$4440.8%00.0—
★ Flip Knife | Marble Fade (Minimal Wear)knife · covert1 in 253$4420.8%00.0—
★ StatTrak™ Flip Knife | Marble Fade (Factory New)StatTrak · knife · covert1 in 248$4340.8%00.0—
★ StatTrak™ Flip Knife | Tiger Tooth (Minimal Wear)StatTrak · knife · covert knife1 in 246$4320.8%00.0—
★ Flip Knife | Doppler (Minimal Wear)knife · covert knife1 in 240$4220.8%00.0—
★ Flip Knife | Case Hardened (Factory New)knife · sunny1 in 240$4220.8%00.0—
★ Flip Knife | Crimson Web (Minimal Wear)knife · covert1 in 239$4190.8%00.0—
★ Flip Knife | Gamma Doppler (Factory New)knife · #ffd7001 in 224$3940.8%00.0—
★ Flip Knife | Slaughter (Factory New)knife · covert1 in 219$3840.8%00.0—
★ Flip Knife | Fade (Factory New)knife · covert1 in 218$3820.8%00.0—
★ Flip Knife | Blue Steel (Factory New)knife · covert knife1 in 216$3790.8%00.0—
★ Flip Knife | Slaughter (Field-Tested)knife · covert1 in 215$3760.8%00.0—
★ StatTrak™ Flip Knife | Fade (Factory New)StatTrak · knife · covert1 in 210$3680.8%00.0—
★ Flip Knife | Tiger Tooth (Minimal Wear)knife · covert1 in 206$3610.8%00.0—
★ StatTrak™ Flip Knife | Slaughter (Field-Tested)StatTrak · knife · covert1 in 205$3600.8%00.0—
★ StatTrak™ Flip Knife | Slaughter (Minimal Wear)StatTrak · knife · covert knife1 in 202$3540.8%00.0—
★ StatTrak™ Flip Knife | Case Hardened (Minimal Wear)StatTrak · knife · covert knife1 in 202$3540.8%00.0—
★ Flip Knife | Slaughter (Minimal Wear)knife · covert1 in 196$3450.8%00.0—
★ StatTrak™ Flip Knife | Black Laminate (Factory New)StatTrak · knife · covert knife1 in 196$3440.8%00.0—
★ Flip Knife | Marble Fade (Factory New)knife · covert1 in 188$3300.8%00.0—
★ Flip Knife | Doppler (Factory New)knife · sunny1 in 181$3170.8%00.0—
★ StatTrak™ Flip Knife | Autotronic (Minimal Wear)StatTrak · knife · covert knife1 in 179$3130.8%00.1—
★ StatTrak™ Flip Knife | Doppler (Factory New)StatTrak · knife · covert knife1 in 171$2990.8%00.1—
★ StatTrak™ Flip Knife | Tiger Tooth (Factory New)StatTrak · knife · covert1 in 168$2950.8%00.1—
★ StatTrak™ Flip Knife | Lore (Minimal Wear)StatTrak · knife · covert1 in 164$2880.8%00.1—
★ Flip Knife | Urban Masked (Factory New)knife · covert knife1 in 161$2810.8%00.1—
★ StatTrak™ Flip Knife | Case Hardened (Field-Tested)StatTrak · knife · covert knife1 in 159$2790.8%00.1—
★ StatTrak™ Flip Knife | Scorched (Factory New)StatTrak · knife · covert knife1 in 158$2770.8%00.1—
★ StatTrak™ Flip Knife | Autotronic (Field-Tested)StatTrak · knife · covert knife1 in 156$2730.8%00.1—
★ Flip Knife | Black Laminate (Factory New)knife · sunny1 in 153$2690.8%00.1—
★ Flip Knife | Tiger Tooth (Factory New)knife · covert1 in 152$2660.8%00.1—
★ StatTrak™ Flip Knife | Crimson Web (Field-Tested)StatTrak · knife · covert knife1 in 151$2650.8%00.1—
★ StatTrak™ Flip Knife | Case Hardened (Battle-Scarred)StatTrak · knife · covert knife1 in 149$2610.8%00.1—
★ StatTrak™ Flip Knife | Ultraviolet (Minimal Wear)StatTrak · knife · covert knife1 in 145$2540.8%00.1—
★ StatTrak™ Flip Knife | Damascus Steel (Factory New)StatTrak · knife · covert knife1 in 144$2530.8%00.1—
★ Flip Knife | Autotronic (Minimal Wear)knife · covert1 in 143$2510.8%00.1—
★ Flip Knife | Lore (Minimal Wear)knife · covert1 in 143$2510.8%10.1—
★ Flip Knife | Scorched (Factory New)knife · covert knife1 in 141$2470.8%00.1—
★ Flip Knife | Stained (Factory New)knife · covert1 in 138$2410.8%00.1—
★ StatTrak™ Flip Knife | Lore (Well-Worn)StatTrak · knife · covert1 in 137$2400.8%00.1—
★ StatTrak™ Flip Knife | Lore (Field-Tested)StatTrak · knife · covert knife1 in 137$2400.8%00.1—
★ Flip Knife | Crimson Web (Well-Worn)knife · covert1 in 135$2360.8%00.1—
★ Flip Knife | Blue Steel (Minimal Wear)knife · covert1 in 134$2350.8%10.1—
★ StatTrak™ Flip Knife | Autotronic (Battle-Scarred)StatTrak · knife · covert knife1 in 134$2340.8%00.1—
★ Flip Knife | Lore (Factory New)knife · covert1 in 133$2330.8%00.1—
★ StatTrak™ Flip Knife | Case Hardened (Well-Worn)StatTrak · knife · covert knife1 in 131$2300.8%00.1—
★ Flip Knife | Night (Minimal Wear)knife · covert1 in 131$2300.8%00.1—
★ StatTrak™ Flip Knife | Freehand (Battle-Scarred)StatTrak · knife · covert knife1 in 130$2270.8%10.1—
★ StatTrak™ Flip Knife | Freehand (Factory New)StatTrak · knife · covert knife1 in 130$2270.8%00.1—
★ StatTrak™ Flip Knife | Bright Water (Factory New)StatTrak · knife · covert knife1 in 129$2260.8%00.1—
★ StatTrak™ Flip Knife | Autotronic (Well-Worn)StatTrak · knife · covert knife1 in 129$2250.8%00.1—
★ Flip Knife | Autotronic (Well-Worn)knife · covert1 in 127$2220.8%00.1—
★ StatTrak™ Flip Knife | Blue Steel (Minimal Wear)StatTrak · knife · covert knife1 in 126$2200.8%00.1—
★ Flip Knife | Crimson Web (Battle-Scarred)knife · covert knife1 in 248$2200.4%00.0—
★ Flip Knife | Damascus Steel (Factory New)knife · covert1 in 246$2180.4%00.0—
★ StatTrak™ Flip Knife | Rust Coat (Well-Worn)StatTrak · knife · covert knife1 in 246$2180.4%00.0—
★ Flip Knife | Lore (Field-Tested)knife · covert1 in 242$2140.4%00.0—
★ Flip Knife | Crimson Web (Field-Tested)knife · covert1 in 242$2140.4%00.0—
★ Flip Knife | Autotronic (Field-Tested)knife · covert1 in 240$2120.4%00.0—
★ Flip Knife | Blue Steel (Field-Tested)knife · covert1 in 238$2110.4%00.0—
★ StatTrak™ Flip Knife | Lore (Battle-Scarred)StatTrak · knife · covert knife1 in 237$2100.4%00.0—
★ StatTrak™ Flip Knife | Crimson Web (Battle-Scarred)StatTrak · knife · covert knife1 in 236$2090.4%00.0—
★ StatTrak™ Flip Knife | Blue Steel (Battle-Scarred)StatTrak · knife · covert knife1 in 234$2070.4%00.0—
★ Flip Knife | Case Hardened (Field-Tested)knife · Immortal1 in 234$2070.4%00.0—
★ StatTrak™ Flip Knife | Black Laminate (Minimal Wear)StatTrak · knife · Covert1 in 233$2060.4%00.0—
★ StatTrak™ Flip Knife | Damascus Steel (Minimal Wear)StatTrak · knife · covert knife1 in 231$2040.4%00.0—
★ StatTrak™ Flip Knife | Blue Steel (Field-Tested)StatTrak · knife · covert knife1 in 229$2030.4%00.0—
★ Flip Knife | Ultraviolet (Minimal Wear)knife · covert1 in 225$1990.4%00.0—
★ Flip Knife | Case Hardened (Battle-Scarred)knife · covert knife1 in 225$1980.4%00.0—
★ Flip Knife | Lore (Well-Worn)knife · covert1 in 224$1980.4%00.0—
★ StatTrak™ Flip Knife | Freehand (Minimal Wear)StatTrak · knife · covert knife1 in 223$1970.4%00.0—
★ Flip Knife | Case Hardened (Well-Worn)knife · covert1 in 223$1970.4%00.0—
★ StatTrak™ Flip Knife | Blue Steel (Well-Worn)StatTrak · knife · covert knife1 in 221$1950.4%10.0—
★ Flip Knife | Autotronic (Battle-Scarred)knife · gold1 in 219$1940.4%00.0—
★ StatTrak™ Flip Knife | Bright Water (Minimal Wear)StatTrak · knife · covert knife1 in 219$1940.4%00.0—
★ Flip Knife | Case Hardened (Minimal Wear)knife · covert1 in 216$1910.4%00.0—
★ StatTrak™ Flip Knife | Scorched (Minimal Wear)StatTrak · knife · covert knife1 in 213$1880.4%00.0—
★ Flip Knife | Blue Steel (Battle-Scarred)knife · covert1 in 212$1880.4%00.0—
★ StatTrak™ Flip Knife | Bright Water (Battle-Scarred)StatTrak · knife · covert knife1 in 211$1870.4%00.0—
★ Flip Knife | Freehand (Factory New)knife · covert1 in 210$1850.4%00.0—
★ Flip Knife | Bright Water (Factory New)knife · covert1 in 208$1840.4%00.0—
★ Flip Knife | Lore (Battle-Scarred)knife · covert1 in 206$1820.4%00.0—
★ Flip Knife | Damascus Steel (Well-Worn)knife · covert1 in 205$1820.4%00.0—
★ StatTrak™ Flip Knife | Ultraviolet (Field-Tested)StatTrak · knife · covert knife1 in 205$1810.4%00.0—
★ Flip Knife | Scorched (Minimal Wear)knife · covert1 in 204$1810.4%00.0—
★ StatTrak™ Flip Knife | Urban Masked (Minimal Wear)StatTrak · knife · covert knife1 in 203$1800.4%00.0—
★ Flip Knife | Ultraviolet (Field-Tested)knife · covert1 in 203$1790.4%00.0—
★ Flip Knife | Stained (Field-Tested)knife · covert1 in 201$1780.4%00.0—
★ StatTrak™ Flip Knife | Stained (Field-Tested)StatTrak · knife · covert knife1 in 200$1760.4%00.0—
★ StatTrak™ Flip Knife | Night (Field-Tested)StatTrak · knife · covert knife1 in 199$1760.4%00.0—
★ StatTrak™ Flip Knife | Black Laminate (Field-Tested)StatTrak · knife · covert1 in 198$1750.4%00.0—
★ Flip Knife | Safari Mesh (Factory New)knife · covert knife1 in 197$1740.4%00.0—
★ StatTrak™ Flip Knife | Damascus Steel (Field-Tested)StatTrak · knife · covert knife1 in 197$1740.4%00.0—
★ Flip Knife | Freehand (Battle-Scarred)knife · covert1 in 197$1740.4%00.0—
★ Flip Knife | Damascus Steel (Battle-Scarred)knife · covert knife1 in 197$1740.4%00.0—
★ StatTrak™ Flip Knife | Damascus Steel (Well-Worn)StatTrak · knife · covert knife1 in 196$1730.4%00.0—
★ Flip Knife | Night (Well-Worn)knife · covert1 in 195$1730.4%00.0—
★ Flip Knife | Rust Coat (Well-Worn)knife · covert knife1 in 195$1720.4%00.0—
★ Flip Knife | Night (Field-Tested)knife · covert1 in 195$1720.4%00.0—
★ StatTrak™ Flip Knife | Bright Water (Field-Tested)StatTrak · knife · covert knife1 in 194$1720.4%00.0—
★ Flip Knife | Freehand (Minimal Wear)knife · covert1 in 193$1710.4%00.0—
★ StatTrak™ Flip Knife | Freehand (Field-Tested)StatTrak · knife · covert knife1 in 193$1710.4%00.0—
★ Flip Knife | Blue Steel (Well-Worn)knife · covert1 in 193$1700.4%00.0—
★ StatTrak™ Flip Knife | Freehand (Well-Worn)StatTrak · knife · covert knife1 in 191$1690.4%00.0—
★ StatTrak™ Flip Knife | Stained (Minimal Wear)StatTrak · knife · covert knife1 in 190$1680.4%00.0—
★ StatTrak™ Flip Knife | Scorched (Well-Worn)StatTrak · knife · covert knife1 in 190$1680.4%10.0—
★ StatTrak™ Flip Knife | Boreal Forest (Minimal Wear)StatTrak · knife · covert knife1 in 190$1680.4%00.0—
★ StatTrak™ Flip Knife | Urban Masked (Field-Tested)StatTrak · knife · covert knife1 in 189$1670.4%00.0—
★ StatTrak™ Flip Knife | Urban Masked (Well-Worn)StatTrak · knife · covert knife1 in 189$1670.4%00.0—
★ Flip Knife | Black Laminate (Minimal Wear)knife · #ffd7001 in 189$1670.4%00.0—
★ StatTrak™ Flip Knife | Black Laminate (Battle-Scarred)StatTrak · knife · covert knife1 in 188$1660.4%00.0—
★ StatTrak™ Flip Knife | Ultraviolet (Well-Worn)StatTrak · knife · covert knife1 in 186$1640.4%00.0—
★ Flip Knife | Black Laminate (Field-Tested)knife · sunny1 in 186$1640.4%00.0—
★ StatTrak™ Flip Knife | Bright Water (Well-Worn)StatTrak · knife · covert knife1 in 185$1640.4%00.0—
★ Flip Knife | Urban Masked (Minimal Wear)knife · covert knife1 in 185$1630.4%00.0—
★ StatTrak™ Flip Knife | Boreal Forest (Well-Worn)StatTrak · knife · covert knife1 in 184$1630.4%00.0—
★ Flip Knife | Bright Water (Well-Worn)knife · covert1 in 183$1620.4%00.0—
★ Flip Knife | Bright Water (Field-Tested)knife · covert1 in 183$1620.4%00.0—
★ Flip Knife | Damascus Steel (Minimal Wear)knife · covert1 in 183$1620.4%10.0—
★ Flip Knife | Stained (Minimal Wear)knife · covert1 in 182$1610.4%00.0—
★ Flip Knife | Bright Water (Minimal Wear)knife · covert1 in 182$1600.4%00.0—
★ StatTrak™ Flip Knife | Boreal Forest (Battle-Scarred)StatTrak · knife · covert knife1 in 181$1600.4%10.0—
★ Flip Knife | Safari Mesh (Minimal Wear)knife · covert1 in 181$1600.4%00.0—
★ Flip Knife | Freehand (Well-Worn)knife · covert1 in 180$1590.4%00.1—
★ Flip Knife | Freehand (Field-Tested)knife · covert1 in 179$1580.4%00.1—
★ StatTrak™ Flip Knife | Safari Mesh (Well-Worn)StatTrak · knife · covert knife1 in 178$1570.4%00.1—
★ Flip Knife | Black Laminate (Well-Worn)knife · covert knife1 in 176$1560.4%00.1—
★ StatTrak™ Flip Knife | Scorched (Battle-Scarred)StatTrak · knife · covert knife1 in 175$1550.4%00.1—
★ StatTrak™ Flip Knife | Urban Masked (Battle-Scarred)StatTrak · knife · covert knife1 in 175$1550.4%00.1—
★ Flip Knife | Black Laminate (Battle-Scarred)knife · covert knife1 in 174$1540.4%00.1—
★ Flip Knife | Ultraviolet (Well-Worn)knife · covert knife1 in 174$1540.4%00.1—
★ StatTrak™ Flip Knife | Boreal Forest (Factory New)StatTrak · knife · covert knife1 in 174$1540.4%00.1—
★ Flip Knife | Scorched (Well-Worn)knife · covert knife1 in 173$1530.4%00.1—
★ Flip Knife | Damascus Steel (Field-Tested)knife · covert1 in 173$1530.4%00.1—
★ Flip Knife | Urban Masked (Field-Tested)knife · covert knife1 in 173$1530.4%00.1—
★ Flip Knife | Stained (Battle-Scarred)knife · covert knife1 in 173$1530.4%00.1—
★ Flip Knife | Stained (Well-Worn)knife · #ffd7001 in 172$1520.4%00.1—
★ StatTrak™ Flip Knife | Forest DDPAT (Field-Tested)StatTrak · knife · covert knife1 in 172$1520.4%00.1—
★ StatTrak™ Flip Knife | Ultraviolet (Battle-Scarred)StatTrak · knife · covert knife1 in 172$1520.4%00.1—
★ Flip Knife | Forest DDPAT (Minimal Wear)knife · covert1 in 171$1510.4%00.1—
★ StatTrak™ Flip Knife | Rust Coat (Battle-Scarred)StatTrak · knife · covert knife1 in 170$1500.4%00.1—
★ StatTrak™ Flip Knife | Forest DDPAT (Minimal Wear)StatTrak · knife · covert knife1 in 170$1500.4%00.1—
★ Flip Knife | Forest DDPAT (Battle-Scarred)knife · covert1 in 168$1480.4%00.1—
★ Flip Knife | Ultraviolet (Battle-Scarred)knife · #ffd7001 in 168$1480.4%00.1—
★ Flip Knife | Urban Masked (Well-Worn)knife · covert knife1 in 168$1480.4%00.1—
★ StatTrak™ Flip Knife | Night (Battle-Scarred)StatTrak · knife · covert knife1 in 167$1470.4%00.1—
★ StatTrak™ Flip Knife | Black Laminate (Well-Worn)StatTrak · knife · covert knife1 in 166$1470.4%00.1—
★ Flip Knife | Scorched (Field-Tested)knife · covert1 in 166$1470.4%00.1—
★ StatTrak™ Flip Knife | Forest DDPAT (Battle-Scarred)StatTrak · knife · covert knife1 in 166$1470.4%00.1—
★ StatTrak™ Flip Knife | Forest DDPAT (Well-Worn)StatTrak · knife · covert knife1 in 166$1460.4%00.1—
★ StatTrak™ Flip Knife | Safari Mesh (Minimal Wear)StatTrak · knife · covert knife1 in 165$1460.4%10.1—
★ StatTrak™ Flip Knife | Stained (Battle-Scarred)StatTrak · knife · covert knife1 in 165$1460.4%00.1—
★ Flip Knife | Boreal Forest (Battle-Scarred)knife · covert knife1 in 165$1460.4%00.1—
★ Flip Knife | Night (Battle-Scarred)knife · #ffd7001 in 164$1450.4%00.1—
★ Flip Knife | Boreal Forest (Well-Worn)knife · #ffd7001 in 163$1440.4%00.1—
★ Flip Knife | Scorched (Battle-Scarred)knife · #ffd7001 in 162$1430.4%00.1—
★ StatTrak™ Flip Knife | Stained (Well-Worn)StatTrak · knife · covert knife1 in 162$1430.4%00.1—
★ Flip Knife | Safari Mesh (Field-Tested)knife · covert knife1 in 161$1430.4%00.1—
★ Flip Knife | Bright Water (Battle-Scarred)knife · gold1 in 161$1420.4%00.1—
★ Flip Knife | Boreal Forest (Minimal Wear)knife · covert1 in 158$1400.4%00.1—
★ Flip Knife | Rust Coat (Battle-Scarred)knife · covert1 in 157$1390.4%00.1—
★ StatTrak™ Flip Knife | Safari Mesh (Field-Tested)StatTrak · knife · covert1 in 156$1380.4%00.1—
★ Flip Knife | Boreal Forest (Field-Tested)knife · Covert1 in 156$1380.4%00.1—
★ Flip Knife | Urban Masked (Battle-Scarred)knife · covert1 in 155$1370.4%00.1—
★ StatTrak™ Flip Knife | Safari Mesh (Battle-Scarred)StatTrak · knife · covert knife1 in 154$1360.4%00.1—
★ Flip Knife | Safari Mesh (Well-Worn)knife · #ffd7001 in 152$1350.4%00.1—
★ Flip Knife | Safari Mesh (Battle-Scarred)knife · covert knife1 in 152$1340.4%00.1—
★ StatTrak™ Flip Knife | Scorched (Field-Tested)StatTrak · knife · covert knife1 in 151$1340.4%00.1—
★ Flip Knife | Forest DDPAT (Field-Tested)knife · covert1 in 151$1340.4%00.1—
★ Flip Knife | Forest DDPAT (Well-Worn)knife · covert1 in 136$1200.4%00.1—
★ StatTrak™ Flip Knife | Boreal Forest (Field-Tested)StatTrak · knife · covert knife1 in 127$1120.4%00.1—
Values are Hellcase's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from hellcase:api/open/flip, 11 Nov, 09:51 UTC.

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 88.00%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
11 Nov, 09:51 UTC$25088.00%184
10 Nov, 15:35 UTC$25088.00%184
10 Nov, 09:02 UTC$25088.00%184
9 Nov, 14:13 UTC$25088.00%184
8 Nov, 13:32 UTC$25088.00%184
7 Nov, 12:18 UTC$25088.00%184
6 Nov, 11:25 UTC$25088.00%184
5 Nov, 10:45 UTC$25088.00%184
4 Nov, 15:04 UTC$25088.00%184
4 Nov, 08:59 UTC$25087.96%184
3 Nov, 09:08 UTC$25088.00%184
2 Nov, 21:49 UTC$25088.00%184
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedcovert knife 54.0%covert 36.6%sunny 2.2%#ffd700 4.7%Immortal 0.4%Covert 1.1%gold 1.1%best hit —