★ Flip Knife | Autotronic (Factory New)
knife, covert · Flip Knife · Autotronic · Factory New. Market name: ★ Flip Knife | Autotronic (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
33
on 7 sites
Average value
$404
site prices, drop-weighted
Lowest
$276
Highest
$499
In cases
29
with published odds
Price spread
58%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Rain.gg | 18 | $453 | $453 | $453 | 2d |
| Chicken.gg | 3 | $393 | $393 | $393 | 1d |
| Clash.gg | 3 | $298 | $298 | $298 | 1d |
| CSGORoll | 3 | $286 | $276 | $291 | 1d |
| CSGORUN | 2 | $306 | $306 | $306 | 6d |
| DaddySkins | 2 | $441 | $382 | $499 | 1d |
| DatDrop | 2 | $382 | $382 | $382 | 2d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Western | CSGOBig | $331 | 15.0% | $488 | 1.5× |
| Drew V3 | CSGOBig | $1,047 | 1 in 20 | $465 | 0.4× |
| FLIP KNIVES JOKER | Casehug | $305 | 1 in 32 | $404 | 1.3× |
| Autotronic | CSGORUN | $175 | 1 in 44 | $306 | 1.7× |
| Autotronic | Chicken.gg | $60.59 | 1 in 100 | $393 | 6.5× |
| Smothered | Chicken.gg | $56.20 | 1 in 100 | $393 | 7.0× |
| High Voltage | CSGOBig | $123 | 1 in 100 | $500 | 4.1× |
| Haven | CSGOBig | $35.46 | 1 in 100 | $500 | 14.1× |
| Magma | CSGORoll | $241 | 1 in 133 | $291 | 1.2× |
| FLIP KNIVES | Casehug | $200 | 1 in 147 | $404 | 2.0× |
| Well Worn | GGDROP | $379 | 1 in 194 | $376 | 1.0× |
| Battle Flipper | Chicken.gg | $24.26 | 1 in 200 | $393 | 16.2× |
| Industrial | CSGORoll | $48.80 | 1 in 200 | $291 | 6.0× |
| Flip | Hellcase | $250 | 1 in 259 | $455 | 1.8× |
| Slax | DaddySkins | $50.00 | 1 in 400 | $499 | 10.0× |
| Gamma Knives | Hellcase | $260 | 1 in 403 | $455 | 1.8× |
| Premium Knives | Hellcase | $180 | 1 in 410 | $455 | 2.5× |
| Stonks | CSGORoll | $49.70 | 1 in 500 | $291 | 5.9× |
| ILLUSION | DROP.SKIN | $24.73 | 1 in 579 | $374 | 15.1× |
| Autotronic | Hellcase | $100 | 1 in 1,220 | $455 | 4.6× |
| Feather | Hellcase | $25.00 | 1 in 5,882 | $455 | 18.2× |
| Assault | CSGOEmpire | $26.58 | 1 in 10,000 | $491 | 18.5× |
| Gamma | CSGOBig | $5.21 | 1 in 10,000 | $485 | 93.1× |
| GAMMA CASE | DaddySkins | $3.58 | 1 in 10,000 | $382 | 106.7× |
| Gamma Case | Clash.gg | $2.22 | 1 in 12,500 | $298 | 134.2× |
| Gamma 2 Case | Clash.gg | $2.28 | 1 in 12,500 | $298 | 131.1× |
| Butcher | CSGOEmpire | $13.36 | 1 in 12,500 | $491 | 36.7× |
| GAMMA 2 CASE | DaddySkins | $3.58 | 1 in 20,000 | $382 | 106.7× |
| Ziemia | Hellcase | $3.20 | 1 in 50,000 | $455 | 142.2× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →