Blue Dream

A case on Chicken.gg (official), first seen 2 Nov 2026. Every value is Chicken.gg's own item price converted from Chicken coins at the rate on the site page.

Price
$11.30
22.59 coins
Advertised RTP
90.01%
EV $10.17 from 24 items
Observed RTP, 30d
83.54%
2,107 openings, odds method
Variance
29.4×
of price², per opening
Tail share
1 in 22
of openings carry half the EV
Below price
87.0%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
24 hours
100 openings · below min
7 days
80.55%±30.271,233 openings
30 days
83.54%±23.152,107 openings
since tracking started
83.54%±23.152,107 openings
0.5%107.5%214.5%

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h100107.60%±106.3—odds
7d1,23380.55%±30.3−0.6σodds
30d2,10783.54%±23.2−0.5σodds
All2,10783.54%±23.2−0.5σodds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values24 items · odds sum to 1 · observed counts over 2,119 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
★ M9 Bayonet | Doppler (Factory New) (Sapphire)knife · covert · Sapphire1 in 100,000$9,356 18,711 coins0.9%00.0—
★ Talon Knife | Doppler (Factory New) (Sapphire)knife · covert · Sapphire1 in 25,000$3,746 7,492 coins1.5%00.1—
★ Bayonet | Doppler (Factory New) (Sapphire)knife · covert · Sapphire1 in 20,000$3,377 6,753 coins1.7%00.1—
★ Flip Knife | Doppler (Factory New) (Sapphire)knife · covert · Sapphire1 in 10,000$2,415 4,830 coins2.4%00.2—
★ Ursus Knife | Doppler (Factory New) (Sapphire)knife · covert · Sapphire1 in 10,000$1,764 3,528 coins1.7%00.2—
★ Falchion Knife | Doppler (Factory New) (Sapphire)knife · covert · Sapphire1 in 5,000$835 1,669 coins1.6%10.4—
★ Navaja Knife | Doppler (Factory New) (Sapphire)knife · covert · Sapphire1 in 1,000$468 936 coins4.6%02.10.00×
★ Shadow Daggers | Doppler (Factory New) (Sapphire)knife · covert · Sapphire1 in 667$451 903 coins6.7%63.21.89×
★ Shadow Daggers | Blue Steel (Factory New)knife · covert1 in 167$107 214 coins6.3%1212.70.94×
StatTrak™ USP-S | Blueprint (Factory New)StatTrak · weapon · mil spec1 in 167$95.48 191 coins5.6%812.70.63×
StatTrak™ Glock-18 | Blue Fissure (Factory New)StatTrak · weapon · Mil Spec Grade1 in 100$60.28 121 coins5.9%2421.21.13×
Souvenir XM1014 | Blue Steel (Factory New)Souvenir · weapon · Industrial1 in 100$58.47 117 coins5.8%2121.20.99×
Souvenir XM1014 | Blue Spruce (Factory New)Souvenir · weapon · consumer1 in 100$56.39 113 coins5.5%1521.20.71×
USP-S | Royal Blue (Factory New)weapon · industrial1 in 100$39.94 79.87 coins3.9%2221.21.04×
USP-S | Blueprint (Factory New)weapon · mil spec1 in 40$24.16 48.32 coins5.9%5053.00.94×
Glock-18 | Blue Fissure (Factory New)weapon · mil spec1 in 20$11.64 23.28 coins5.7%109106.01.03×
XM1014 | VariCamo Blue (Factory New)weapon · mil spec10.0%$10.74 21.48 coins10.6%209211.90.99×
AK-47 | Blue Laminate (Factory New)weapon · Mythical10.0%$9.52 19.03 coins9.4%227211.91.07×
Tec-9 | Blue Titanium (Factory New)weapon · Mil Spec10.0%$5.07 10.14 coins5.0%200211.90.94×
PP-Bizon | Blue Streak (Factory New)weapon · restricted10.0%$5.04 10.08 coins5.0%219211.91.03×
Galil AR | Blue Titanium (Factory New)weapon · mil spec14.0%$1.99 3.98 coins2.7%306296.71.03×
Desert Eagle | Blue Ply (Factory New)weapon · mil spec13.0%$0.70 1.41 coins0.9%277275.51.01×
XM1014 | Blue Tire (Factory New)weapon · gray10.0%$0.46 0.92 coins0.5%195211.90.92×
SCAR-20 | Blueprint (Factory New)weapon · #4b69ff10.0%$0.21 0.42 coins0.2%218211.91.03×
Values are Chicken.gg's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from chicken:cases/get-cases, 11 Nov, 14:05 UTC.

Biggest dropsfrom this case, by value

Latest dropsnewest first

PP-Bizon | Blue Streak (Factory New)weapon · restricted$11.3022.59 coins$5.0410.08 coins0.45x
SCAR-20 | Blueprint (Factory New)weapon · #4b69ff$11.3022.59 coins$0.210.42 coins0.02x
AK-47 | Blue Laminate (Factory New)weapon · Mythical$11.3022.59 coins$9.5219.03 coins0.84x
Glock-18 | Blue Fissure (Factory New)weapon · mil spec$11.3022.59 coins$11.6423.28 coins1.03x
Galil AR | Blue Titanium (Factory New)weapon · mil spec$11.3022.59 coins$1.993.98 coins0.18x
Desert Eagle | Blue Ply (Factory New)weapon · mil spec$11.3022.59 coins$0.701.41 coins0.06x
Galil AR | Blue Titanium (Factory New)weapon · mil spec$11.3022.59 coins$1.993.98 coins0.18x
SCAR-20 | Blueprint (Factory New)weapon · #4b69ffBG2x$11.3022.59 coins$0.210.42 coins0.02x
Desert Eagle | Blue Ply (Factory New)weapon · mil spec$11.3022.59 coins$0.701.41 coins0.06x

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 90.01%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
2 Nov, 21:39 UTC$11.3090.01%24
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedcovert 0.9%mil spec 45.1%Mil Spec Grade 1.0%Industrial 1.0%consumer 1.0%industrial 1.0%Mythical 10.0%Mil Spec 10.0%restricted 10.0%gray 10.0%#4b69ff 10.0%best hit $835 (73.90x)