XM1014 | VariCamo Blue (Factory New)

weapon, mil spec · XM1014 · VariCamo Blue · Factory New. Market name: XM1014 | VariCamo Blue (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d
777
on 9 sites
Average value
$13.07
site prices, drop-weighted
Lowest
$8.27
Highest
$27.30
In cases
8
with published odds
Price spread
220%
highest vs lowest site average

Per sitedrops and the value each site put on it

SiteDropsAverageLowestHighestLast seen
Chicken.gg331$10.74$10.74$10.7418h
Rain.gg325$15.95$14.91$16.4918h
CSGORoll72$8.53$8.27$8.7618h
CSBattle25$12.60$12.60$12.6018h
SkinRave12$24.28$24.28$24.286d
CSGORUN6$10.56$9.68$10.746d
DaddySkins4$27.30$27.30$27.304d
DROP.SKIN1$12.05$12.05$12.051d
Skin.club1$10.01$10.01$10.016d
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

Average valuedaily, 90 days, across sites

Cases that can drop itwith the odds each site publishes

CaseSiteCase priceOddsValue therePayout
Blue DreamChicken.gg$11.3010.0%$10.741.0×
CamoChicken.gg$7.7410.0%$10.741.4×
Frozen FeatherChicken.gg$21.0510.0%$10.740.5×
TankChicken.gg$15.761 in 14$10.740.7×
KintsugiCSGORoll$26.851 in 33$8.270.3×
OverpassCSGORUN$2.491 in 140$9.683.9×
WILDFIREDROP.SKIN$5.371 in 324$12.052.2×
MIL-SPECDaddySkins$1.451 in 8,333$27.3018.8×

Biggest dropsof this item, by value

XM1014 | VariCamo Blue (Factory New)weapon · mil specRain booster$0.20battle$0.200.39 coins$10.7421.48 coins55.08x
XM1014 | VariCamo Blue (Factory New)weapon · mil specRain booster$0.20battle$0.200.39 coins$10.7421.48 coins55.08x
XM1014 | VariCamo Blue (Factory New)weapon · mil specRain booster$0.20battle$0.200.39 coins$10.7421.48 coins55.08x
XM1014 | VariCamo Blue (Factory New)weapon · mil specRain booster$0.20battle$0.200.39 coins$10.7421.48 coins55.08x
XM1014 | VariCamo Blue (Factory New)weapon · mil specRain booster$0.20battle$0.200.39 coins$10.7421.48 coins55.08x
XM1014 | VariCamo Blue (Factory New)weapon · mil specRain booster$0.20battle$0.200.39 coins$10.7421.48 coins55.08x
XM1014 | VariCamo Blue (Factory New)weapon · mil specRain booster$0.20battle$0.200.39 coins$10.7421.48 coins55.08x
XM1014 | VariCamo Blue (Factory New)weapon · mil specRain booster$0.20battle$0.200.39 coins$10.7421.48 coins55.08x
XM1014 | VariCamo Blue (Factory New)weapon · mil specRain booster$0.20battle$0.200.39 coins$10.7421.48 coins55.08x
XM1014 | VariCamo Blue (Factory New)weapon · mil specRain booster$0.20battle$0.200.39 coins$10.7421.48 coins55.08x

Latest dropsnewest first

XM1014 | VariCamo Blue (Factory New)weapon · mil specBlue Dream$11.30battle$11.3022.59 coins$10.7421.48 coins0.95x
XM1014 | VariCamo Blue (Factory New)weapon · mil specKintsugi$26.85battle$26.8538.36 coins$8.2711.82 coins0.31x
XM1014 | VariCamo Blue (Factory New)weapon · mil specCamo$7.74battle$7.7415.47 coins$10.7421.48 coins1.39x
XM1014 | VariCamo Blue (Factory New)weapon · mil specBlue Dream$11.30battle$11.3022.59 coins$10.7421.48 coins0.95x
XM1014 | VariCamo Blue (Factory New)weapon · mil specAqua Warrior$37.74battle$37.7458.5 CSBATTLE_COIN$12.6019.53 CSBATTLE_COIN0.33x
XM1014 | VariCamo Blue (Factory New)weapon · mil specAqua Warrior$37.74battle$37.7458.5 CSBATTLE_COIN$12.6019.53 CSBATTLE_COIN0.33x
XM1014 | VariCamo Blue (Factory New)weapon · mil specCamo$7.74battle$7.7415.47 coins$10.7421.48 coins1.39x
XM1014 | VariCamo Blue (Factory New)weapon · mil specCamo$7.74battle$7.7415.47 coins$10.7421.48 coins1.39x
XM1014 | VariCamo Blue (Factory New)weapon · mil specCamo$7.74battle$7.7415.47 coins$10.7421.48 coins1.39x
XM1014 | VariCamo Blue (Factory New)weapon · mil specBlue Dream$11.30battle$11.3022.59 coins$10.7421.48 coins0.95x

mil spec · Drops are counted once per sighting across every feed, notable-only feeds included. All items →