Riptide Tiger

A case on Hellcase (skin-families), first seen 2 Nov 2026. Every value is Hellcase's own item price.

Price
$40.00
Advertised RTP
88.02%
EV $35.21 from 125 items
Observed RTP, 30d
83.66%
44 openings, odds method
Variance
1.0×
of price², per opening
Tail share
29.9%
of openings carry half the EV
Below price
86.8%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
24 hours
4 openings · below min
7 days
31 openings · below min
30 days
44 openings · below min
since tracking started
44 openings · below min
-0.5%95.8%192.0%

Small sample. 44 openings and 13.2 expected rare hits: below the 100 openings and 5 hits the test needs, so no verdict.

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h477.04%±114.2—odds
7d3192.84%±36.9—odds
30d4483.66%±30.7—odds
All4483.66%±30.7—odds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values125 items · odds sum to 1 · observed counts over 44 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
AWP | BOOM (Factory New)weapon · classified1 in 6,250$7630.3%00.0—
M4A4 | Buzz Kill (Factory New)weapon · covert1 in 4,348$5400.4%00.0—
StatTrak™ Galil AR | Chatterbox (Field-Tested)StatTrak · weapon · covert1 in 3,846$4700.3%00.0—
StatTrak™ M4A1-S | Chantico's Fire (Factory New)StatTrak · weapon · covert1 in 3,704$4630.4%00.0—
StatTrak™ MAC-10 | Stalker (Factory New)StatTrak · weapon · covert1 in 3,571$4440.4%00.0—
StatTrak™ Desert Eagle | Golden Koi (Minimal Wear)StatTrak · weapon · covert1 in 3,333$4140.4%00.0—
StatTrak™ AK-47 | Fuel Injector (Field-Tested)StatTrak · weapon · covert1 in 3,226$4020.4%00.0—
StatTrak™ AK-47 | Fuel Injector (Minimal Wear)StatTrak · weapon · covert1 in 3,125$3890.4%00.0—
SG 553 | Bulldozer (Factory New)weapon · restricted1 in 2,941$3630.4%00.0—
MP9 | Bulldozer (Minimal Wear)weapon · restricted1 in 2,941$3610.3%00.0—
StatTrak™ AWP | Wildfire (Factory New)StatTrak · weapon · covert1 in 2,941$3580.3%00.0—
StatTrak™ Galil AR | Orange DDPAT (Factory New)StatTrak · weapon · restricted1 in 2,857$3500.3%00.0—
M4A1-S | Chantico's Fire (Factory New)weapon · covert1 in 2,778$3430.4%00.0—
StatTrak™ M4A1-S | Golden Coil (Factory New)StatTrak · weapon · covert1 in 2,703$3240.3%00.0—
SG 553 | Bulldozer (Battle-Scarred)weapon · restricted1 in 2,500$3030.3%00.0—
M4A1-S | Golden Coil (Factory New)weapon · covert1 in 2,439$2970.3%00.0—
StatTrak™ Desert Eagle | Golden Koi (Factory New)StatTrak · weapon · covert1 in 2,381$2920.3%00.0—
SG 553 | Bulldozer (Field-Tested)weapon · restricted1 in 2,381$2900.3%00.0—
SG 553 | Bulldozer (Minimal Wear)weapon · restricted1 in 2,326$2880.4%00.0—
AK-47 | Fuel Injector (Factory New)weapon · covert1 in 2,326$2850.3%00.0—
StatTrak™ AWP | BOOM (Minimal Wear)StatTrak · weapon · Legendary1 in 2,273$2790.3%00.0—
StatTrak™ AK-47 | Fuel Injector (Well-Worn)StatTrak · weapon · covert1 in 2,273$2770.3%00.0—
StatTrak™ AWP | BOOM (Field-Tested)StatTrak · weapon · Legendary1 in 2,222$2740.4%00.0—
StatTrak™ M4A1-S | Golden Coil (Minimal Wear)StatTrak · weapon · covert1 in 2,222$2730.3%00.0—
M4A4 | Buzz Kill (Minimal Wear)weapon · covert1 in 2,041$2530.4%00.0—
SSG 08 | Dragonfire (Field-Tested)weapon · covert1 in 2,041$2490.3%00.0—
StatTrak™ AK-47 | Fuel Injector (Battle-Scarred)StatTrak · weapon · covert1 in 2,000$2430.3%00.0—
SSG 08 | Dragonfire (Battle-Scarred)weapon · covert1 in 1,961$2420.4%00.0—
M4A1-S | Atomic Alloy (Factory New)weapon · classified1 in 1,923$2350.3%00.0—
StatTrak™ M4A1-S | Atomic Alloy (Factory New)StatTrak · weapon · Legendary1 in 1,887$2320.3%00.0—
Desert Eagle | Golden Koi (Factory New)weapon · covert1 in 1,724$2130.4%00.0—
StatTrak™ M4A1-S | Chantico's Fire (Minimal Wear)StatTrak · weapon · Covert1 in 1,724$2090.3%00.0—
Desert Eagle | Golden Koi (Minimal Wear)weapon · covert1 in 1,724$2080.3%00.0—
Galil AR | Chatterbox (Field-Tested)weapon · covert1 in 1,639$1990.3%00.0—
AK-47 | Fuel Injector (Minimal Wear)weapon · covert1 in 1,587$1960.4%00.0—
StatTrak™ USP-S | Orion (Factory New)StatTrak · weapon · #d32ee61 in 1,562$1910.3%00.0—
StatTrak™ USP-S | Orion (Battle-Scarred)StatTrak · weapon · classified1 in 1,408$1740.4%00.0—
AWP | Wildfire (Factory New)weapon · covert1 in 1,408$1730.3%00.0—
AK-47 | Fuel Injector (Field-Tested)weapon · covert1 in 1,370$1680.3%10.0—
StatTrak™ M4A4 | Buzz Kill (Factory New)StatTrak · weapon · Covert1 in 1,333$1640.3%00.0—
StatTrak™ M4A1-S | Golden Coil (Field-Tested)StatTrak · weapon · covert1 in 1,333$1640.3%00.0—
M4A1-S | Chantico's Fire (Minimal Wear)weapon · covert1 in 1,299$1590.3%00.0—
StatTrak™ Galil AR | Chatterbox (Well-Worn)StatTrak · weapon · covert1 in 1,282$1570.3%00.0—
M4A1-S | Chantico's Fire (Field-Tested)weapon · covert1 in 1,250$1530.3%00.0—
Galil AR | Chatterbox (Well-Worn)weapon · covert1 in 1,250$1530.3%00.0—
StatTrak™ M4A1-S | Chantico's Fire (Field-Tested)StatTrak · weapon · Covert1 in 1,250$1530.3%00.0—
StatTrak™ MAC-10 | Stalker (Minimal Wear)StatTrak · weapon · covert1 in 1,235$1510.3%00.0—
M4A1-S | Chantico's Fire (Battle-Scarred)weapon · red1 in 1,220$1490.3%00.0—
StatTrak™ M4A4 | Buzz Kill (Minimal Wear)StatTrak · weapon · covert1 in 1,220$1490.3%00.0—
StatTrak™ Galil AR | Chatterbox (Battle-Scarred)StatTrak · weapon · #eb4b4b1 in 1,205$1480.3%00.0—
M4A1-S | Chantico's Fire (Well-Worn)weapon · covert1 in 1,190$1450.3%00.0—
StatTrak™ AWP | Wildfire (Minimal Wear)StatTrak · weapon · Ancient1 in 1,163$1420.3%00.0—
StatTrak™ M4A1-S | Chantico's Fire (Well-Worn)StatTrak · weapon · covert1 in 1,149$1420.4%00.0—
Galil AR | Orange DDPAT (Factory New)weapon · violet1 in 1,149$1400.3%00.0—
StatTrak™ M4A1-S | Chantico's Fire (Battle-Scarred)StatTrak · weapon · covert1 in 1,149$1400.3%00.0—
MP9 | Bulldozer (Field-Tested)weapon · restricted1 in 1,111$1350.3%00.0—
StatTrak™ USP-S | Orion (Well-Worn)StatTrak · weapon · classified1 in 1,020$1250.3%00.0—
StatTrak™ AWP | Wildfire (Well-Worn)StatTrak · weapon · covert1 in 1,000$1230.4%00.0—
StatTrak™ M4A4 | Buzz Kill (Well-Worn)StatTrak · weapon · covert1 in 1,000$1230.3%00.0—
StatTrak™ M4A1-S | Golden Coil (Well-Worn)StatTrak · weapon · covert1 in 990$1210.3%00.0—
AK-47 | Fuel Injector (Well-Worn)weapon · covert1 in 990$1210.3%00.0—
AWP | BOOM (Minimal Wear)weapon · classified1 in 971$1190.3%00.0—
StatTrak™ M4A1-S | Golden Coil (Battle-Scarred)StatTrak · weapon · covert1 in 926$1140.3%10.0—
StatTrak™ USP-S | Orion (Field-Tested)StatTrak · weapon · Classified1 in 926$1130.3%00.0—
M4A1-S | Golden Coil (Minimal Wear)weapon · covert1 in 917$1130.3%00.0—
USP-S | Orion (Factory New)weapon · classified1 in 917$1120.3%00.0—
AK-47 | Fuel Injector (Battle-Scarred)weapon · covert1 in 909$1110.3%00.0—
StatTrak™ M4A4 | Buzz Kill (Battle-Scarred)StatTrak · weapon · covert1 in 909$1110.3%00.0—
MP9 | Bulldozer (Well-Worn)weapon · restricted1 in 909$1110.3%00.0—
MP9 | Bulldozer (Battle-Scarred)weapon · restricted1 in 901$1110.4%00.0—
AWP | BOOM (Field-Tested)weapon · classified1 in 909$1110.3%00.0—
StatTrak™ M4A4 | Buzz Kill (Field-Tested)StatTrak · weapon · covert1 in 909$1110.3%00.0—
StatTrak™ AWP | Wildfire (Field-Tested)StatTrak · weapon · covert1 in 877$1070.3%00.1—
StatTrak™ M4A1-S | Atomic Alloy (Minimal Wear)StatTrak · weapon · classified1 in 781$95.680.3%00.1—
USP-S | Orion (Battle-Scarred)weapon · classified1 in 769$94.470.3%00.1—
StatTrak™ AWP | Wildfire (Battle-Scarred)StatTrak · weapon · covert1 in 763$93.560.3%00.1—
MAC-10 | Stalker (Factory New)weapon · covert1 in 714$87.670.3%00.1—
AWP | Wildfire (Minimal Wear)weapon · covert1 in 694$84.880.3%00.1—
M4A1-S | Golden Coil (Field-Tested)weapon · covert1 in 671$81.900.3%00.1—
StatTrak™ MAC-10 | Stalker (Field-Tested)StatTrak · weapon · covert1 in 667$81.410.3%00.1—
StatTrak™ SSG 08 | Big Iron (Factory New)StatTrak · weapon · classified1 in 654$80.270.3%00.1—
StatTrak™ FAMAS | Commemoration (Factory New)StatTrak · weapon · covert1 in 654$79.960.3%00.1—
Galil AR | CAUTION! (Factory New)weapon · restricted1 in 621$75.780.3%00.1—
Galil AR | CAUTION! (Battle-Scarred)weapon · restricted1 in 568$69.710.3%00.1—
StatTrak™ MAC-10 | Stalker (Battle-Scarred)StatTrak · weapon · covert1 in 562$68.560.3%00.1—
M4A1-S | Golden Coil (Well-Worn)weapon · covert1 in 556$67.940.3%00.1—
USP-S | Orion (Well-Worn)weapon · classified1 in 543$66.730.3%00.1—
MAC-10 | Stalker (Minimal Wear)weapon · covert1 in 535$65.170.3%00.1—
FAMAS | Commemoration (Factory New)weapon · covert1 in 505$61.760.3%00.1—
StatTrak™ FAMAS | Commemoration (Minimal Wear)StatTrak · weapon · #eb4b4b1 in 503$61.540.3%00.1—
M4A1-S | Golden Coil (Battle-Scarred)weapon · covert1 in 500$61.330.3%00.1—
StatTrak™ MAC-10 | Stalker (Well-Worn)StatTrak · weapon · red1 in 500$61.200.3%00.1—
USP-S | Orion (Field-Tested)weapon · classified1 in 483$59.070.3%00.1—
Galil AR | CAUTION! (Minimal Wear)weapon · restricted1 in 459$55.970.3%00.1—
StatTrak™ Galil AR | Orange DDPAT (Minimal Wear)StatTrak · weapon · restricted1 in 457$55.810.3%10.1—
AWP | Wildfire (Field-Tested)weapon · covert1 in 448$55.000.3%00.1—
AWP | Wildfire (Well-Worn)weapon · covert1 in 429$52.460.3%00.1—
Galil AR | CAUTION! (Well-Worn)weapon · restricted1 in 415$50.940.3%00.1—
MAC-10 | Stalker (Field-Tested)weapon · covert1 in 408$50.100.3%00.1—
StatTrak™ SSG 08 | Big Iron (Minimal Wear)StatTrak · weapon · Classified1 in 405$49.540.3%00.1—
StatTrak™ M4A1-S | Atomic Alloy (Field-Tested)StatTrak · weapon · Classified1 in 397$48.570.3%00.1—
MAC-10 | Stalker (Well-Worn)weapon · covert1 in 382$46.740.3%00.1—
Galil AR | CAUTION! (Field-Tested)weapon · restricted1 in 379$46.510.3%00.1—
UMP-45 | Blaze (Minimal Wear)weapon · milspec1 in 379$46.310.3%00.1—
M4A1-S | Atomic Alloy (Minimal Wear)weapon · classified1 in 377$46.230.3%00.1—
USP-S | Orion (Minimal Wear)weapon · classified1 in 370$45.310.3%00.1—
AWP | Wildfire (Battle-Scarred)weapon · covert1 in 368$45.070.3%00.1—
StatTrak™ FAMAS | Commemoration (Field-Tested)StatTrak · weapon · covert1 in 368$45.020.3%00.1—
FAMAS | Commemoration (Minimal Wear)weapon · covert1 in 368$44.960.3%10.1—
StatTrak™ M4A1-S | Atomic Alloy (Battle-Scarred)StatTrak · weapon · classified1 in 362$44.460.3%00.1—
StatTrak™ M4A1-S | Atomic Alloy (Well-Worn)StatTrak · weapon · classified1 in 360$44.080.3%00.1—
StatTrak™ FAMAS | Commemoration (Battle-Scarred)StatTrak · weapon · covert1 in 326$40.000.3%00.1—
SSG 08 | Big Iron (Factory New)weapon · classified1 in 18$30.264.7%52.42.08×
M4A1-S | Atomic Alloy (Field-Tested)weapon · classified1 in 18$29.644.7%72.52.85×
Galil AR | Orange DDPAT (Minimal Wear)weapon · violet1 in 18$29.044.7%12.50.40×
M4A1-S | Atomic Alloy (Well-Worn)weapon · classified1 in 17$28.874.7%22.50.79×
M4A1-S | Atomic Alloy (Battle-Scarred)weapon · classified1 in 17$28.774.7%12.50.40×
StatTrak™ Galil AR | Orange DDPAT (Field-Tested)StatTrak · weapon · restricted1 in 17$27.854.7%22.60.77×
StatTrak™ Galil AR | Orange DDPAT (Well-Worn)StatTrak · weapon · restricted1 in 16$26.924.7%42.71.48×
StatTrak™ SSG 08 | Big Iron (Field-Tested)StatTrak · weapon · #d32ce61 in 16$26.194.7%32.81.08×
StatTrak™ SSG 08 | Big Iron (Well-Worn)StatTrak · weapon · classified1 in 16$26.144.7%42.81.44×
StatTrak™ SSG 08 | Big Iron (Battle-Scarred)StatTrak · weapon · classified1 in 14$23.894.7%23.00.66×
StatTrak™ Galil AR | Orange DDPAT (Battle-Scarred)StatTrak · weapon · restricted1 in 14$23.524.7%33.10.97×
SSG 08 | Big Iron (Minimal Wear)weapon · classified1 in 10$17.014.7%64.31.40×
UMP-45 | Blaze (Factory New)weapon · mil spec10.3%$16.084.7%04.50.00×
Values are Hellcase's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from hellcase:api/open/riptide-tiger, 11 Nov, 09:51 UTC.

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 88.02%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
11 Nov, 09:51 UTC$40.0088.02%125
10 Nov, 09:02 UTC$40.0088.02%125
9 Nov, 14:13 UTC$40.0087.98%125
8 Nov, 13:32 UTC$40.0087.99%125
7 Nov, 12:18 UTC$40.0087.99%125
6 Nov, 11:25 UTC$40.0087.99%125
5 Nov, 10:45 UTC$40.0088.00%125
4 Nov, 15:04 UTC$40.0087.99%125
4 Nov, 08:59 UTC$40.0087.92%125
3 Nov, 09:08 UTC$40.0088.01%125
2 Nov, 21:49 UTC$40.0088.01%125
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedclassified 47.9%covert 6.9%restricted 20.9%Legendary 0.1%Covert 0.2%#d32ee6 0.1%red 0.3%#eb4b4b 0.3%Ancient 0.1%violet 5.8%Classified 0.6%milspec 0.3%#d32ce6 6.3%mil spec 10.3%best hit —