AWP | Wildfire (Battle-Scarred)
weapon, covert · AWP · Wildfire · Battle-Scarred. Market name: AWP | Wildfire (Battle-Scarred). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
11K
on 21 sites
Average value
$32.64
site prices, drop-weighted
Lowest
$18.73
Highest
$61.37
In cases
50
with published odds
Price spread
219%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Rain.gg | 6,607 | $28.69 | $23.94 | $47.07 | 22h |
| Key-Drop | 1,364 | $44.52 | $42.66 | $49.31 | 22h |
| CSGORoll | 1,111 | $36.81 | $36.40 | $37.02 | 22h |
| G4Skins | 789 | $41.45 | $40.45 | $46.09 | 22h |
| Clash.gg | 597 | $18.73 | $18.73 | $18.73 | 22h |
| Hotpizza.gg | 129 | $46.33 | $46.33 | $46.33 | 22h |
| SkinRave | 120 | $47.72 | $47.72 | $47.72 | 1d |
| Skin.club | 84 | $38.42 | $37.85 | $39.27 | 22h |
| Hellcase | 51 | $45.06 | $44.89 | $45.42 | 22h |
| GGDROP | 43 | $42.10 | $41.26 | $42.78 | 22h |
| FarmSkins | 34 | $38.43 | $38.07 | $39.02 | 22h |
| DaddySkins | 30 | $58.47 | $58.47 | $58.47 | 22h |
| Bloodycase | 14 | $42.34 | $42.07 | $42.50 | 1d |
| CSGOFAST | 9 | $59.83 | $58.71 | $61.37 | 1d |
| Hunt.gg | 8 | $47.75 | $47.75 | $47.75 | 5d |
| CSBattle | 4 | $28.95 | $28.95 | $28.95 | 4d |
| DatDrop | 4 | $57.70 | $57.70 | $57.70 | 2d |
| CSGOBig | 3 | $27.00 | $27.00 | $27.00 | 1d |
| CSGORUN | 2 | $38.41 | $38.41 | $38.41 | 22h |
| 500 Casino | 1 | $26.45 | $26.45 | $26.45 | 6d |
| DROP.SKIN | 1 | $40.76 | $40.76 | $40.76 | 22h |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Thats Wild | Hunt.gg | $2,355 | 32.5% | $47.75 | 0.0× |
| Grip | CSGORoll | $106 | 18.0% | $36.40 | 0.3× |
| High Voltage | CSGOBig | $123 | 15.0% | $27.00 | 0.2× |
| Snowballer | Clash.gg | $18.34 | 14.0% | $18.73 | 1.0× |
| Venom | CSGOBig | $667 | 13.0% | $27.00 | 0.0× |
| Freaky | Hunt.gg | $1,275 | 12.5% | $47.75 | 0.0× |
| The Omega | CSGORoll | $44.88 | 12.0% | $36.40 | 0.8× |
| Frontier Forge | CSGOBig | $67.78 | 11.5% | $27.00 | 0.4× |
| Freecase 10 | CSGORUN | $240 | 11.1% | $38.41 | 0.2× |
| Rivalry Unleashed | Hellcase | $88.00 | 10.1% | $45.07 | 0.5× |
| Dynamite | CSGORoll | $14.23 | 1 in 17 | $36.40 | 2.6× |
| Ivory Laureate | G4Skins | $50.00 | 1 in 18 | $53.44 | 1.1× |
| Mamma Mia Lich | DaddySkins | $150 | 1 in 20 | $58.47 | 0.4× |
| FERRO | Casehug | $30.00 | 1 in 23 | $44.40 | 1.5× |
| Dzinold | G4Skins | $25.00 | 1 in 23 | $41.80 | 1.7× |
| VALEK | Key-Drop | $34.75 | 1 in 27 | $44.14 | 1.3× |
| JOKER | Key-Drop | $39.47 | 1 in 31 | $44.14 | 1.1× |
| 20% Hot Stuff | Hunt.gg | $10.03 | 1 in 33 | $47.75 | 4.8× |
| Cocktail Clash | G4Skins | $36.00 | 1 in 35 | $61.61 | 1.7× |
| ANACONDA | DROP.SKIN | $100 | 1 in 39 | $41.59 | 0.4× |
| Spring Time | CSGORoll | $45.84 | 1 in 40 | $36.40 | 0.8× |
| Crimson Crypt | G4Skins | $45.00 | 1 in 45 | $46.09 | 1.0× |
| Fade Hunter | Hotpizza.gg | $85.00 | 1 in 50 | $46.33 | 0.5× |
| ENGRAVE | Key-Drop | $30.00 | 1 in 51 | $44.14 | 1.5× |
| Twenty-one | G4Skins | $21.00 | 1 in 53 | $42.66 | 2.0× |
| Veres | GGDROP | $30.00 | 1 in 56 | $41.81 | 1.4× |
| TURBO WIN | Casehug | $50.00 | 1 in 57 | $44.72 | 0.9× |
| BANK HEIST JOKER | Casehug | $341 | 1 in 58 | $44.40 | 0.1× |
| FIRE | Key-Drop | $101 | 1 in 59 | $44.14 | 0.4× |
| VISION | Key-Drop | $24.69 | 1 in 60 | $44.14 | 1.8× |
| 10% AWP | CSGORoll | $8.87 | 1 in 67 | $36.40 | 4.1× |
| ANDERS | Key-Drop | $149 | 1 in 67 | $44.14 | 0.3× |
| FANG | Key-Drop | $29.21 | 1 in 67 | $44.14 | 1.5× |
| CHINATOWN | Casehug | $97.50 | 1 in 67 | $44.72 | 0.5× |
| GAMBIT | Casehug | $18.00 | 1 in 75 | $44.72 | 2.5× |
| Red | GGDROP | $65.00 | 1 in 76 | $41.81 | 0.6× |
| CACHORRO | Key-Drop | $29.00 | 1 in 82 | $44.14 | 1.5× |
| JAINA | Key-Drop | $50.00 | 1 in 83 | $44.14 | 0.9× |
| GAMBIT JOKER | Casehug | $86.51 | 1 in 84 | $44.40 | 0.5× |
| AWP JOKER | Casehug | $911 | 1 in 84 | $44.40 | 0.0× |
| ZURYS | Casehug | $30.00 | 1 in 85 | $44.72 | 1.5× |
| Eastern Fury | Hellcase | $89.00 | 1 in 87 | $45.07 | 0.5× |
| WAR GOD JOKER | Casehug | $106 | 1 in 88 | $44.72 | 0.4× |
| COBRA | Key-Drop | $78.93 | 1 in 89 | $44.14 | 0.6× |
| MANTIS | Key-Drop | $120 | 1 in 90 | $44.14 | 0.4× |
| BUZZER BLADE | Casehug | $42.00 | 1 in 92 | $44.72 | 1.1× |
| TOKEN | Key-Drop | $2.75 | 1 in 94 | $44.14 | 16.1× |
| ISAMU V3 JOKER | Casehug | $1,419 | 1 in 96 | $44.72 | 0.0× |
| Popstar | CSGORoll | $18.54 | 1 in 100 | $36.40 | 2.0× |
| BOREAL | DROP.SKIN | $43.00 | 1 in 100 | $41.59 | 1.0× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →