Desert Eagle | Golden Koi (Minimal Wear)
weapon, covert · Desert Eagle · Golden Koi · Minimal Wear. Market name: Desert Eagle | Golden Koi (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
489
on 13 sites
Average value
$161
site prices, drop-weighted
Lowest
$48.69
Highest
$318
In cases
49
with published odds
Price spread
374%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| CSGORoll | 201 | $171 | $170 | $171 | 6h |
| Skin.club | 152 | $178 | $172 | $186 | 6h |
| Clash.gg | 75 | $97.49 | $48.69 | $129 | 1d |
| csgo.net | 18 | $171 | $157 | $184 | 1d |
| 500 Casino | 14 | $74.49 | $74.49 | $74.49 | 3d |
| G4Skins | 9 | $222 | $211 | $236 | 1d |
| CSGORUN | 6 | $186 | $186 | $186 | 1d |
| DatDrop | 4 | $242 | $242 | $242 | 1d |
| DaddySkins | 3 | $312 | $301 | $318 | 1d |
| CSBattle | 2 | $135 | $135 | $135 | 6d |
| CSGOBig | 2 | $65.90 | $65.90 | $65.90 | 1d |
| Rain.gg | 2 | $96.61 | $96.61 | $96.61 | 1d |
| Hellcase | 1 | $208 | $208 | $208 | 1d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Wild West Showdown | CSGOBig | $42.00 | 11.3% | $40.02 | 1.0× |
| Porsche GT3 RS | csgo.net | $269 | 1 in 10 | $169 | 0.6× |
| Gold | CSGORUN | $297 | 1 in 12 | $186 | 0.6× |
| Roasted | CSGORoll | $122 | 1 in 13 | $170 | 1.4× |
| Bubbles | CSGORoll | $81.16 | 1 in 13 | $170 | 2.1× |
| Deagle Collection | Clash.gg | $45.14 | 1 in 20 | $48.69 | 1.1× |
| Gunslinger Case | Clash.gg | $37.82 | 1 in 25 | $113 | 3.0× |
| Elder | CSGOBig | $16.12 | 1 in 25 | $65.90 | 4.1× |
| Nebula | CSGORoll | $57.46 | 1 in 40 | $170 | 3.0× |
| Crown Reserve | Clash.gg | $20.89 | 1 in 40 | $129 | 6.2× |
| Deagles Only | CSGORoll | $57.36 | 1 in 50 | $170 | 3.0× |
| Shadow Optics | G4Skins | $150 | 1 in 75 | $211 | 1.4× |
| Ghosthouse | CSGORUN | $75.00 | 1 in 80 | $186 | 2.5× |
| Golden Hatch | CSGORoll | $16.32 | 1 in 83 | $170 | 10.4× |
| Golden Fortune | 500 Casino | $5.16 | 1 in 100 | $74.49 | 14.4× |
| Tayncase | CSGORUN | $68.80 | 1 in 158 | $186 | 2.7× |
| Golden Fury | G4Skins | $24.00 | 1 in 249 | $224 | 9.3× |
| Кибер-осень | csgo.net | $53.99 | 1 in 250 | $169 | 3.1× |
| Rigid | CSGORoll | $18.88 | 1 in 333 | $170 | 9.0× |
| Пирамида Хеопса | csgo.net | $67.99 | 1 in 339 | $169 | 2.5× |
| Night Ledger | G4Skins | $100 | 1 in 405 | $236 | 2.4× |
| Тайное | csgo.net | $94.99 | 1 in 447 | $169 | 1.8× |
| Secret Exodia | DaddySkins | $16.57 | 1 in 667 | $318 | 19.2× |
| Poultry | Hellcase | $60.00 | 1 in 685 | $208 | 3.5× |
| Mid | Skin.club | $10.09 | 1 in 1,000 | $173 | 17.2× |
| Parfum | CSGORUN | $14.99 | 1 in 1,176 | $186 | 12.4× |
| Riptide Tiger | Hellcase | $40.00 | 1 in 1,724 | $208 | 5.2× |
| iPhone Duo | csgo.net | $24.99 | 1 in 2,587 | $169 | 6.8× |
| Gold c | CSGORUN | $12.99 | 1 in 2,710 | $186 | 14.4× |
| Operation Bravo Case | csgo.net | $13.99 | 1 in 3,347 | $169 | 12.1× |
| CACHORRO1337 | csgo.net | $24.99 | 1 in 3,406 | $169 | 6.8× |
| Росомаха | csgo.net | $18.99 | 1 in 4,793 | $169 | 8.9× |
| Desert-Eagle | GGDROP | $2.49 | 1 in 5,000 | $196 | 78.6× |
| COVERT | DROP.SKIN | $6.99 | 1 in 6,258 | $189 | 27.1× |
| Desert Eagle Case | Hellcase | $5.00 | 1 in 8,333 | $208 | 41.6× |
| Smak | Hellcase | $6.50 | 1 in 9,091 | $208 | 32.0× |
| Бабл ти | csgo.net | $6.09 | 1 in 9,537 | $169 | 27.7× |
| IX Gaming case | csgo.net | $16.99 | 1 in 10,046 | $169 | 9.9× |
| BRDGamer | csgo.net | $13.99 | 1 in 15,571 | $169 | 12.1× |
| Covert | Skin.club | $6.24 | 1 in 20,000 | $173 | 27.8× |
| Treasure | DaddySkins | $20.58 | 1 in 25,000 | $301 | 14.6× |
| Armour | DaddySkins | $1.89 | 1 in 33,333 | $301 | 159.2× |
| PREDATOR | csgo.net | $6.09 | 1 in 55,406 | $169 | 27.7× |
| Moon | csgo.net | $6.79 | 1 in 60,023 | $169 | 24.9× |
| Fogoleo | csgo.net | $5.59 | 1 in 77,461 | $169 | 30.2× |
| Skeleton | csgo.net | $4.79 | 1 in 82,163 | $169 | 35.2× |
| CS2 Inferno | csgo.net | $4.09 | 1 in 141,544 | $169 | 41.3× |
| Desert Eagle | csgo.net | $2.49 | 1 in 149,818 | $169 | 67.8× |
| Golden doubloon | csgo.net | $1.39 | 1 in 192,717 | $169 | 121.4× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →