M4A1-S | Golden Coil (Battle-Scarred)
weapon, covert · M4A1-S · Golden Coil · Battle-Scarred. Market name: M4A1-S | Golden Coil (Battle-Scarred). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
987
on 18 sites
Average value
$49.45
site prices, drop-weighted
Lowest
$16.15
Highest
$85.60
In cases
50
with published odds
Price spread
423%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Key-Drop | 260 | $60.98 | $57.29 | $63.07 | 1d |
| G4Skins | 205 | $56.25 | $54.14 | $58.74 | 1d |
| CSGORoll | 136 | $47.62 | $46.28 | $48.55 | 1d |
| Clash.gg | 132 | $16.15 | $16.15 | $16.15 | 1d |
| Skin.club | 69 | $50.61 | $48.85 | $52.39 | 1d |
| DaddySkins | 59 | $61.32 | $60.92 | $72.22 | 1d |
| Rain.gg | 29 | $28.80 | $28.78 | $28.83 | 1d |
| Hellcase | 23 | $62.95 | $61.33 | $63.94 | 1d |
| 500 Casino | 19 | $29.98 | $29.98 | $29.98 | 2d |
| GGDROP | 16 | $54.63 | $53.72 | $56.14 | 1d |
| FarmSkins | 11 | $50.14 | $49.18 | $50.38 | 1d |
| CSBattle | 7 | $29.82 | $29.82 | $29.82 | 4d |
| CSGOFAST | 6 | $84.43 | $78.57 | $85.60 | 2d |
| CSGOEmpire | 5 | $27.11 | $27.11 | $27.11 | 5d |
| Bloodycase | 3 | $56.96 | $56.95 | $56.96 | 9d |
| DROP.SKIN | 3 | $53.51 | $53.02 | $54.39 | 7d |
| CSGORUN | 2 | $49.57 | $49.57 | $49.57 | 1d |
| DatDrop | 2 | $72.22 | $72.22 | $72.22 | 3d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| The Flash | CSGORoll | $166 | 22.3% | $46.28 | 0.3× |
| Bet & Win | 500 Casino | $22.26 | 12.0% | $29.98 | 1.3× |
| Clash Royalty | Clash.gg | $88.37 | 10.0% | $16.15 | 0.2× |
| Xplosive CS2 Case | DaddySkins | $52.75 | 1 in 13 | $60.92 | 1.2× |
| Dejvid | G4Skins | $50.00 | 1 in 16 | $57.12 | 1.1× |
| Industrial | CSGORoll | $48.80 | 1 in 17 | $46.28 | 0.9× |
| Goldson v2 | G4Skins | $40.00 | 1 in 25 | $54.25 | 1.4× |
| 20% JUICE JOKER | Casehug | $89.43 | 1 in 33 | $63.91 | 0.7× |
| AFK JOKER | Casehug | $462 | 1 in 36 | $60.74 | 0.1× |
| ARCANA | Casehug | $120 | 1 in 37 | $59.95 | 0.5× |
| Glacial goal | G4Skins | $25.00 | 1 in 37 | $46.65 | 1.9× |
| 10% BOOMBOX JOKER | Casehug | $190 | 1 in 42 | $63.62 | 0.3× |
| VEST | Key-Drop | $180 | 1 in 52 | $59.16 | 0.3× |
| VICE | Key-Drop | $237 | 1 in 52 | $59.16 | 0.3× |
| Oni Taiji | Hellcase | $88.20 | 1 in 53 | $63.94 | 0.7× |
| Yellow | GGDROP | $85.85 | 1 in 55 | $56.21 | 0.7× |
| FREYA | Key-Drop | $20.00 | 1 in 56 | $59.16 | 3.0× |
| 20% JUICE | Casehug | $13.00 | 1 in 63 | $59.95 | 4.6× |
| ARCANA JOKER | Casehug | $555 | 1 in 72 | $63.91 | 0.1× |
| HLTV V2 JOKER | Casehug | $100 | 1 in 78 | $60.74 | 0.6× |
| COVERT | DaddySkins | $100 | 1 in 80 | $61.01 | 0.6× |
| MACHINE | Key-Drop | $54.25 | 1 in 81 | $59.16 | 1.1× |
| CHINATOWN | Casehug | $97.50 | 1 in 82 | $59.95 | 0.6× |
| BABUSHKA | Casehug | $153 | 1 in 83 | $59.95 | 0.4× |
| GAMBIT JOKER | Casehug | $86.65 | 1 in 84 | $63.91 | 0.7× |
| 3dmax team | CSGORUN | $15.49 | 1 in 85 | $49.57 | 3.2× |
| ARTEMIS | Key-Drop | $10.00 | 1 in 95 | $59.16 | 5.9× |
| Grendy | G4Skins | $60.00 | 1 in 103 | $51.66 | 0.9× |
| Silkie | CSGORUN | $19.60 | 1 in 105 | $49.57 | 2.5× |
| SZELI | G4Skins | $10.00 | 1 in 110 | $56.58 | 5.7× |
| Pepperoni Prime | G4Skins | $25.00 | 1 in 115 | $70.71 | 2.8× |
| GOLD NOVA JOKER | Casehug | $131 | 1 in 128 | $63.91 | 0.5× |
| Dennyyr | GGDROP | $30.00 | 1 in 135 | $56.21 | 1.9× |
| VAC ATTACK JOKER | Casehug | $359 | 1 in 140 | $63.91 | 0.2× |
| Masterpiece | CSGORoll | $4.79 | 1 in 143 | $46.28 | 9.7× |
| BUZZER BLADE JOKER | Casehug | $166 | 1 in 144 | $63.91 | 0.4× |
| CHINATOWN JOKER | Casehug | $899 | 1 in 145 | $63.91 | 0.1× |
| BABUSHKA JOKER | Casehug | $310 | 1 in 168 | $63.91 | 0.2× |
| Freestyle frost | G4Skins | $75.00 | 1 in 176 | $46.65 | 0.6× |
| BUZZER BLADE | Casehug | $42.00 | 1 in 179 | $63.91 | 1.5× |
| HLTV V2 | Casehug | $18.00 | 1 in 182 | $59.95 | 3.3× |
| GAMBIT | Casehug | $18.00 | 1 in 196 | $59.95 | 3.3× |
| VAC ATTACK | Casehug | $85.00 | 1 in 199 | $59.95 | 0.7× |
| Poultry | Hellcase | $60.00 | 1 in 201 | $61.33 | 1.0× |
| GOLD NOVA | Casehug | $26.00 | 1 in 217 | $59.95 | 2.3× |
| 10% BOOMBOX | Casehug | $9.00 | 1 in 222 | $59.95 | 6.7× |
| RIFLER MOUZ | G4Skins | $11.00 | 1 in 232 | $61.80 | 5.6× |
| Aurafuse | Hellcase | $48.40 | 1 in 256 | $61.33 | 1.3× |
| Mosby | G4Skins | $6.00 | 1 in 256 | $54.14 | 9.0× |
| Dauntless | Hellcase | $36.96 | 1 in 264 | $63.94 | 1.7× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →