Galil AR | Sandstorm (Well-Worn)
weapon, milspec · Galil AR · Sandstorm · Well-Worn. Market name: Galil AR | Sandstorm (Well-Worn). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
788
on 8 sites
Average value
$2.87
site prices, drop-weighted
Lowest
$1.64
Highest
$3.21
In cases
4
with published odds
Price spread
85%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| CSGOFAST | 655 | $3.04 | $2.80 | $3.21 | 21h |
| DROP.SKIN | 72 | $2.15 | $2.02 | $2.74 | 21h |
| DaddySkins | 22 | $1.64 | $1.64 | $1.64 | 21h |
| GGDROP | 22 | $2.11 | $1.99 | $2.43 | 1d |
| Bloodycase | 8 | $2.06 | $2.04 | $2.07 | 21h |
| DatDrop | 4 | $1.85 | $1.85 | $1.85 | 1d |
| Skin.club | 3 | $1.94 | $1.94 | $1.94 | 3d |
| Hellcase | 2 | $2.15 | $2.15 | $2.15 | 6d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Collection 2013 | GGDROP | $4.49 | 1 in 27 | $2.01 | 0.4× |
| IMMORTAL | DROP.SKIN | $1.42 | 1 in 102 | $2.13 | 1.5× |
| MIL-SPEC | DROP.SKIN | $0.39 | 1 in 878 | $2.13 | 5.5× |
| MIL-SPEC | DaddySkins | $1.45 | 1 in 1,333 | $1.64 | 1.1× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
milspec · Drops are counted once per sighting across every feed, notable-only feeds included. All items →