MAC-10 | Silver (Minimal Wear)
weapon, industrial · MAC-10 · Silver · Minimal Wear. Market name: MAC-10 | Silver (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
6,076
on 6 sites
Average value
$0.14
site prices, drop-weighted
Lowest
$0.03
Highest
$0.39
In cases
5
with published odds
Price spread
812%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| CSGORoll | 3,676 | $0.13 | $0.13 | $0.13 | 18h |
| CSGOEmpire | 777 | $0.03 | $0.03 | $0.03 | 18h |
| Bloodycase | 483 | $0.22 | $0.21 | $0.27 | 18h |
| Skin.club | 472 | $0.22 | $0.18 | $0.39 | 18h |
| CSGORUN | 362 | $0.17 | $0.17 | $0.21 | 18h |
| Rain.gg | 306 | $0.28 | $0.28 | $0.28 | 18h |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Vanilla | CSGOEmpire | $40.76 | 25.0% | $0.03 | 0.0× |
| Glacier | CSGORoll | $2.65 | 10.0% | $0.13 | 0.0× |
| Bank | CSGORUN | $0.20 | 1 in 12 | $0.17 | 0.8× |
| Mac 10 | CSGORUN | $0.78 | 1 in 26 | $0.17 | 0.2× |
| Industrial | CSGORUN | $0.39 | 1 in 28 | $0.17 | 0.4× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
industrial · Drops are counted once per sighting across every feed, notable-only feeds included. All items →