P250 | Mint Kimono (Field-Tested)
weapon, Consumer Grade · P250 · Mint Kimono · Field-Tested. Market name: P250 | Mint Kimono (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
1,654
on 8 sites
Average value
$2.46
site prices, drop-weighted
Lowest
$1.70
Highest
$5.73
In cases
4
with published odds
Price spread
237%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Chicken.gg | 1,046 | $1.70 | $1.70 | $1.70 | 21h |
| Rain.gg | 356 | $2.85 | $2.85 | $2.85 | 21h |
| G4Skins | 143 | $4.96 | $4.96 | $4.96 | 21h |
| GGDROP | 76 | $5.24 | $4.99 | $5.51 | 21h |
| Skin.club | 12 | $4.87 | $4.82 | $4.87 | 6d |
| CSGORUN | 9 | $5.73 | $5.73 | $5.73 | 6d |
| Bloodycase | 6 | $5.38 | $5.32 | $5.42 | 21h |
| CSGORoll | 6 | $4.10 | $4.10 | $4.10 | 1d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Opal | Chicken.gg | $1.40 | 12.5% | $1.70 | 1.2× |
| Gamma Ray | Chicken.gg | $6.02 | 1 in 13 | $1.70 | 0.3× |
| Yes. | GGDROP | $3.12 | 1 in 96 | $5.22 | 1.7× |
| Samba Night | G4Skins | $1.50 | 1 in 211 | $4.96 | 3.3× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
Consumer Grade · Drops are counted once per sighting across every feed, notable-only feeds included. All items →