PP-Bizon | Seabird (Factory New)
weapon, Common · PP-Bizon · Seabird · Factory New. Market name: PP-Bizon | Seabird (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
1,987
on 5 sites
Average value
$2.03
site prices, drop-weighted
Lowest
$1.03
Highest
$7.75
In cases
4
with published odds
Price spread
300%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Clash.gg | 1,816 | $1.71 | $1.03 | $7.75 | 21h |
| Skin.club | 159 | $5.41 | $5.26 | $5.86 | 21h |
| Bloodycase | 6 | $6.83 | $6.70 | $7.02 | 4d |
| SkinRave | 4 | $5.16 | $5.16 | $5.16 | 2d |
| CSGOBig | 2 | $2.13 | $2.13 | $2.13 | 6d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Medusa's Gaze | Clash.gg | $61.29 | 20.0% | $7.75 | 0.1× |
| Poseidon's Realm | CSGOBig | $475 | 15.1% | $2.13 | 0.0× |
| Sky Dreams | Clash.gg | $4.65 | 15.0% | $1.03 | 0.2× |
| Coral Casket | CSGOBig | $10.00 | 10.1% | $2.13 | 0.2× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
Common · Drops are counted once per sighting across every feed, notable-only feeds included. All items →