Souvenir AWP | Black Nile (Minimal Wear)
weapon, mil spec · AWP · Black Nile · Minimal Wear · Souvenir. Market name: Souvenir AWP | Black Nile (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
1,403
on 7 sites
Average value
$7.85
site prices, drop-weighted
Lowest
$7.09
Highest
$19.98
In cases
4
with published odds
Price spread
180%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| CSGORoll | 1,042 | $7.15 | $7.09 | $7.26 | 4h |
| Rain.gg | 197 | $8.27 | $8.27 | $8.27 | 4h |
| CSGOEmpire | 94 | $12.43 | $12.43 | $12.43 | 4h |
| 500 Casino | 58 | $10.72 | $10.72 | $10.72 | 1d |
| Skin.club | 8 | $8.95 | $8.67 | $9.35 | 2d |
| DatDrop | 2 | $19.98 | $19.98 | $19.98 | 2d |
| SkinRave | 2 | $14.78 | $14.78 | $14.78 | 6d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Superstition | CSGORoll | $5.87 | 1 in 18 | $7.26 | 1.2× |
| Cinema | CSGORoll | $6.40 | 1 in 20 | $7.26 | 1.1× |
| Hieroglyphic Depths | 500 Casino | $1.78 | 1 in 20 | $10.72 | 6.0× |
| Old Steel | CSGOEmpire | $1.83 | 1 in 169 | $12.43 | 6.8× |
Biggest dropsof this item, by value
Latest dropsnewest first
mil spec · Drops are counted once per sighting across every feed, notable-only feeds included. All items →