BOREAL

A case on DROP.SKIN (knives), first seen 3 Nov 2026. Every value is DROP.SKIN's own item price.

Price
$43.00
Advertised RTP
88.09%
EV $37.88 from 74 items
Observed RTP, 30d
63.84%
65 openings, odds method
Variance
3.2×
of price², per opening
Tail share
1 in 10
of openings carry half the EV
Below price
86.0%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
24 hours
9 openings · below min
7 days
58 openings · below min
30 days
65 openings · below min
since tracking started
65 openings · below min
-0.5%95.5%191.5%

Small sample. 65 openings and 5.7 expected rare hits: below the 100 openings and 5 hits the test needs, so no verdict.

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h968.25%±122.4—odds
7d5866.93%±46.9—odds
30d6563.84%±44.8—odds
All6563.84%±44.8—odds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values74 items · odds sum to 1 · observed counts over 65 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
M4A4 | Poseidon (Field-Tested)weapon · classified1 in 967$1,4914.1%00.1—
AK-47 | Vulcan (Factory New)weapon · covert1 in 364$5614.1%00.2—
AK-47 | Vulcan (Minimal Wear)weapon · covert1 in 231$3564.1%00.3—
AK-47 | Fuel Injector (Factory New)weapon · covert1 in 213$3284.1%00.3—
★ Bayonet | Tiger Tooth (Factory New)knife · covert1 in 201$3094.1%00.3—
M4A1-S | Printstream (Minimal Wear)weapon · covert1 in 163$2514.1%00.4—
★ Bayonet | Freehand (Factory New)knife · covert1 in 149$2294.1%10.4—
M4A1-S | Golden Coil (Factory New)weapon · covert1 in 142$2184.1%10.5—
AK-47 | Neon Revolution (Factory New)weapon · covert1 in 141$2184.1%00.5—
M4A1-S | Player Two (Factory New)weapon · covert1 in 1,461$2110.4%00.0—
★ Flip Knife | Lore (Well-Worn)knife · covert1 in 1,416$2040.4%00.0—
AK-47 | Fuel Injector (Minimal Wear)weapon · covert1 in 1,279$1850.4%00.1—
M4A1-S | Printstream (Field-Tested)weapon · covert1 in 1,278$1840.4%00.1—
AK-47 | Vulcan (Field-Tested)weapon · covert1 in 1,272$1840.4%00.1—
★ Huntsman Knife | Marble Fade (Factory New)knife · covert1 in 1,267$1830.4%00.1—
M4A1-S | Printstream (Well-Worn)weapon · covert1 in 1,241$1790.4%00.1—
AK-47 | Aquamarine Revenge (Factory New)weapon · covert1 in 1,203$1730.4%00.1—
AK-47 | Vulcan (Well-Worn)weapon · covert1 in 1,022$1470.4%00.1—
M4A1-S | Printstream (Battle-Scarred)weapon · red1 in 1,013$1460.4%00.1—
AK-47 | Fuel Injector (Field-Tested)weapon · covert1 in 1,002$1440.4%00.1—
★ Survival Knife | Fade (Factory New)knife · covert1 in 1,000$1440.4%00.1—
AK-47 | Bloodsport (Field-Tested)weapon · covert1 in 864$1250.4%00.1—
AK-47 | Neon Revolution (Minimal Wear)weapon · red1 in 853$1230.4%00.1—
AK-47 | Neon Revolution (Field-Tested)weapon · red1 in 828$1190.4%00.1—
AK-47 | The Empress (Field-Tested)weapon · covert1 in 806$1160.4%00.1—
AK-47 | Neon Revolution (Battle-Scarred)weapon · red1 in 805$1160.4%00.1—
AK-47 | The Empress (Battle-Scarred)weapon · covert1 in 804$1160.4%00.1—
AK-47 | The Empress (Minimal Wear)weapon · covert1 in 803$1160.4%00.1—
AK-47 | Fuel Injector (Well-Worn)weapon · covert1 in 771$1110.4%00.1—
AK-47 | The Empress (Well-Worn)weapon · covert1 in 767$1110.4%10.1—
AK-47 | Vulcan (Battle-Scarred)weapon · covert1 in 742$1070.4%00.1—
AK-47 | Fuel Injector (Battle-Scarred)weapon · covert1 in 661$95.360.4%10.1—
M4A1-S | Golden Coil (Minimal Wear)weapon · covert1 in 657$94.780.4%00.1—
M4A4 | Neo-Noir (Factory New)weapon · covert1 in 634$91.500.4%00.1—
AWP | Asiimov (Battle-Scarred)weapon · covert1 in 608$87.650.4%00.1—
★ Shadow Daggers | Case Hardened (Battle-Scarred)knife · gold1 in 600$86.520.4%00.1—
AK-47 | Neon Rider (Minimal Wear)weapon · covert1 in 524$75.640.4%00.1—
AWP | Wildfire (Minimal Wear)weapon · covert1 in 486$70.130.4%10.1—
M4A1-S | Golden Coil (Field-Tested)weapon · covert1 in 481$69.400.4%00.1—
M4A1-S | Player Two (Well-Worn)weapon · covert1 in 465$67.050.4%00.1—
M4A1-S | Player Two (Minimal Wear)weapon · covert1 in 464$66.940.4%00.1—
AK-47 | Aquamarine Revenge (Minimal Wear)weapon · covert1 in 422$60.880.4%00.2—
M4A1-S | Golden Coil (Well-Worn)weapon · covert1 in 414$59.790.4%00.2—
AWP | Neo-Noir (Factory New)weapon · covert1 in 409$59.050.4%10.2—
M4A1-S | Player Two (Battle-Scarred)weapon · covert1 in 405$58.410.4%00.2—
AK-47 | Legion of Anubis (Factory New)weapon · Ancient1 in 391$56.470.4%00.2—
M4A1-S | Golden Coil (Battle-Scarred)weapon · covert1 in 387$55.780.4%00.2—
AWP | Hyper Beast (Minimal Wear)weapon · covert1 in 380$54.750.4%00.2—
M4A4 | Neo-Noir (Minimal Wear)weapon · covert1 in 355$51.210.4%10.2—
AWP | Neo-Noir (Minimal Wear)weapon · covert1 in 355$51.180.4%00.2—
AK-47 | Asiimov (Well-Worn)weapon · covert1 in 336$48.530.4%00.2—
AK-47 | Neon Rider (Field-Tested)weapon · covert1 in 334$48.160.4%00.2—
AWP | Wildfire (Field-Tested)weapon · covert1 in 325$46.870.4%00.2—
AK-47 | Asiimov (Field-Tested)weapon · covert1 in 323$46.540.4%00.2—
AWP | Neo-Noir (Field-Tested)weapon · covert1 in 322$46.460.4%10.2—
AK-47 | Neon Rider (Battle-Scarred)weapon · covert1 in 319$46.030.4%00.2—
★ Navaja Knife | Damascus Steel (Field-Tested)knife · gold1 in 319$45.950.4%00.2—
AWP | Neo-Noir (Well-Worn)weapon · covert1 in 312$45.070.4%00.2—
AWP | Neo-Noir (Battle-Scarred)weapon · covert1 in 311$44.840.4%00.2—
AK-47 | Asiimov (Battle-Scarred)weapon · covert1 in 304$43.820.4%00.2—
M4A4 | In Living Color (Minimal Wear)weapon · Ancient—$41.930.0%00.0—
AWP | Wildfire (Battle-Scarred)weapon · covert1 in 100$41.591.1%10.7—
AWP | Hyper Beast (Field-Tested)weapon · covert1 in 50$41.162.2%01.30.00×
AK-47 | Aquamarine Revenge (Field-Tested)weapon · covert1 in 50$40.622.1%01.30.00×
AWP | Hyper Beast (Well-Worn)weapon · covert1 in 33$39.553.1%12.00.51×
AK-47 | Legion of Anubis (Minimal Wear)weapon · Ancient1 in 25$38.944.1%12.60.38×
Desert Eagle | Printstream (Field-Tested)weapon · Ancient1 in 20$36.724.8%03.30.00×
AK-47 | Aquamarine Revenge (Well-Worn)weapon · covert1 in 20$35.714.7%33.30.92×
AK-47 | Aquamarine Revenge (Battle-Scarred)weapon · covert1 in 17$33.765.3%53.91.28×
AK-47 | Redline (Battle-Scarred)weapon · classified1 in 14$27.435.1%84.61.76×
M4A1-S | Decimator (Field-Tested)weapon · classified1 in 14$13.702.5%34.60.66×
M4A1-S | Nitro (Factory New)weapon · restricted1 in 13$11.982.5%65.21.15×
M4A1-S | Black Lotus (Minimal Wear)weapon · Classified1 in 11$7.061.7%85.91.37×
AK-47 | Rat Rod (Minimal Wear)weapon · restricted10.0%$6.441.7%76.51.08×
AWP | POP AWP (Field-Tested)weapon · #8847ff17.0%$6.432.9%1411.11.27×
Values are DROP.SKIN's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from dropskin:cases-service/slug/boreal/info, 11 Nov, 08:21 UTC.

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 88.09%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
11 Nov, 08:21 UTC$43.0088.09%75
10 Nov, 08:14 UTC$43.0089.55%75
9 Nov, 08:07 UTC$43.0090.07%75
8 Nov, 10:58 UTC$43.0089.90%75
7 Nov, 10:51 UTC$43.0091.70%75
6 Nov, 10:44 UTC$43.0088.19%75
5 Nov, 10:38 UTC$43.0088.05%75
4 Nov, 07:07 UTC$43.0093.49%75
3 Nov, 07:29 UTC$43.0090.35%75
3 Nov, 04:28 UTC$43.0092.93%75
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedclassified 14.1%covert 31.7%red 0.5%gold 0.5%Ancient 9.3%restricted 18.0%Classified 9.0%#8847ff 17.0%best hit —