M4A1-S | Printstream (Minimal Wear)
weapon, covert · M4A1-S · Printstream · Minimal Wear. Market name: M4A1-S | Printstream (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
1,703
on 20 sites
Average value
$253
site prices, drop-weighted
Lowest
$84.57
Highest
$504
In cases
50
with published odds
Price spread
171%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Skin.club | 724 | $241 | $230 | $301 | 49m |
| CSGOEmpire | 235 | $186 | $84.57 | $232 | 1d |
| Key-Drop | 223 | $297 | $273 | $323 | 49m |
| Rain.gg | 133 | $241 | $198 | $380 | 49m |
| FarmSkins | 124 | $243 | $234 | $252 | 1d |
| Clash.gg | 65 | $282 | $282 | $282 | 1d |
| SkinRave | 48 | $391 | $391 | $391 | 3d |
| G4Skins | 30 | $309 | $291 | $332 | 49m |
| CSGORoll | 23 | $229 | $218 | $233 | 1d |
| GGDROP | 21 | $279 | $265 | $283 | 1d |
| Hotpizza.gg | 19 | $393 | $393 | $393 | 1d |
| Hunt.gg | 18 | $332 | $332 | $332 | 1d |
| Casehug | 17 | $313 | $277 | $327 | 1d |
| CSGOFAST | 7 | $388 | $379 | $394 | 1d |
| CSGORUN | 7 | $252 | $252 | $252 | 1d |
| DaddySkins | 5 | $403 | $290 | $465 | 4d |
| 500 Casino | 1 | $213 | $213 | $213 | 1d |
| CSGOCASES | 1 | $319 | $319 | $319 | 6d |
| DatDrop | 1 | $504 | $504 | $504 | 3d |
| Hellcase | 1 | $326 | $326 | $326 | 6d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| STRANGE | Key-Drop | $299 | 20.8% | $290 | 1.0× |
| NIGHT CALLS | Key-Drop | $238 | 15.3% | $290 | 1.2× |
| Excalibur | G4Skins | $700 | 1 in 11 | $318 | 0.5× |
| Arctic Predator | CSGOBig | $149 | 1 in 11 | $247 | 1.7× |
| Gauntlet | CSGOEmpire | $175 | 1 in 12 | $232 | 1.3× |
| Highlight Reel | Clash.gg | $141 | 1 in 20 | $282 | 2.0× |
| Auror's Archive | CSGOBig | $740 | 1 in 20 | $244 | 0.3× |
| Data Blitz | G4Skins | $250 | 1 in 27 | $291 | 1.2× |
| BUTTERFLY | Key-Drop | $743 | 1 in 28 | $290 | 0.4× |
| Locked | CSGORoll | $111 | 1 in 33 | $218 | 2.0× |
| Rainbow | CSGORoll | $134 | 1 in 36 | $218 | 1.6× |
| Space Vault | G4Skins | $215 | 1 in 48 | $332 | 1.5× |
| Snatchers | CSGOBig | $124 | 1 in 50 | $257 | 2.1× |
| Factory new | GGDROP | $1,416 | 1 in 64 | $266 | 0.2× |
| Black & White | GGDROP | $115 | 1 in 65 | $266 | 2.3× |
| Funfair | CSGORoll | $62.24 | 1 in 83 | $218 | 3.5× |
| GUARD JOKER | Casehug | $87.82 | 1 in 91 | $294 | 3.4× |
| BLAZE JOKER | Casehug | $335 | 1 in 100 | $277 | 0.8× |
| Street Legends | G4Skins | $70.00 | 1 in 108 | $365 | 5.2× |
| PRINTSTREAM JOKER | Casehug | $218 | 1 in 115 | $277 | 1.3× |
| DRAGON CLAW JOKER | Casehug | $766 | 1 in 116 | $294 | 0.4× |
| Ice Age | CSGOEmpire | $15.69 | 1 in 133 | $84.57 | 5.4× |
| Voolt | G4Skins | $80.00 | 1 in 137 | $309 | 3.9× |
| Gta 6 | CSGORUN | $69.99 | 1 in 150 | $252 | 3.6× |
| BOREAL | DROP.SKIN | $43.00 | 1 in 163 | $251 | 5.8× |
| Well Worn | GGDROP | $379 | 1 in 167 | $266 | 0.7× |
| Field Tested | GGDROP | $736 | 1 in 174 | $266 | 0.4× |
| MANTIS | Key-Drop | $120 | 1 in 185 | $290 | 2.4× |
| Gold 10% prof stix | Hunt.gg | $2.73 | 1 in 200 | $332 | 121.6× |
| Sunken Treasure CS2 (CSGO) Case | DaddySkins | $30.00 | 1 in 222 | $465 | 15.5× |
| Nyctophobia | CSGORoll | $47.47 | 1 in 222 | $218 | 4.6× |
| NITRO V3 JOKER | Casehug | $1,302 | 1 in 260 | $277 | 0.2× |
| Pandora Hunter | Hotpizza.gg | $65.00 | 1 in 333 | $393 | 6.0× |
| IEM Cologne Major 2026 | DaddySkins | $30.00 | 1 in 333 | $330 | 11.0× |
| DAPHNE | Key-Drop | $80.00 | 1 in 345 | $290 | 3.6× |
| VAC-BAN | GGDROP | $74.07 | 1 in 505 | $266 | 3.6× |
| Angel | G4Skins | $40.50 | 1 in 508 | $311 | 7.7× |
| NITRO V3 | Casehug | $500 | 1 in 546 | $294 | 0.6× |
| Night Ledger | G4Skins | $100 | 1 in 552 | $323 | 3.2× |
| Full Buy | Hunt.gg | $7.73 | 1 in 667 | $332 | 42.9× |
| ANACONDA | DROP.SKIN | $100 | 1 in 815 | $251 | 2.5× |
| 5% TO WILD LOTUS | Hunt.gg | $5.23 | 1 in 1,000 | $332 | 63.4× |
| COVERT | DaddySkins | $100 | 1 in 1,000 | $290 | 2.9× |
| Team Falcons | DaddySkins | $47.00 | 1 in 1,000 | $300 | 6.4× |
| THOR | DROP.SKIN | $5.60 | 1 in 1,119 | $251 | 44.8× |
| TokioX | G4Skins | $16.00 | 1 in 1,333 | $312 | 19.5× |
| OPERATION-BROKEN-FANG | DROP.SKIN | $5.20 | 1 in 1,336 | $251 | 48.3× |
| Monochromatic | CSGORoll | $6.66 | 1 in 2,000 | $218 | 32.7× |
| Meow uwu | Hunt.gg | $3.52 | 1 in 2,000 | $332 | 94.4× |
| Robalini | G4Skins | $9.00 | 1 in 3,030 | $332 | 36.9× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →