AWP | Hyper Beast (Field-Tested)
weapon, covert · AWP · Hyper Beast · Field-Tested. Market name: AWP | Hyper Beast (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
9,289
on 21 sites
Average value
$37.75
site prices, drop-weighted
Lowest
$19.95
Highest
$60.23
In cases
50
with published odds
Price spread
183%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Key-Drop | 2,467 | $41.99 | $40.54 | $43.60 | 14h |
| Skin.club | 1,609 | $36.51 | $35.11 | $37.80 | 14h |
| CSGORoll | 1,505 | $32.21 | $31.93 | $32.82 | 14h |
| Casehug | 1,153 | $42.48 | $40.42 | $44.16 | 14h |
| CSGOEmpire | 638 | $29.98 | $25.71 | $34.39 | 14h |
| G4Skins | 513 | $40.48 | $37.59 | $46.58 | 14h |
| Hotpizza.gg | 372 | $38.73 | $38.73 | $38.73 | 14h |
| Chicken.gg | 222 | $19.95 | $19.95 | $19.95 | 14h |
| FarmSkins | 152 | $34.67 | $33.93 | $35.79 | 14h |
| CSGOFAST | 136 | $56.41 | $51.77 | $60.23 | 14h |
| Clash.gg | 115 | $22.43 | $22.43 | $22.43 | 14h |
| GGDROP | 105 | $39.30 | $38.32 | $39.91 | 14h |
| Rain.gg | 94 | $29.66 | $29.66 | $29.66 | 14h |
| DaddySkins | 77 | $50.75 | $49.93 | $54.16 | 14h |
| CSGOCASES | 42 | $55.12 | $55.12 | $55.12 | 14h |
| CSGORUN | 32 | $35.02 | $35.02 | $35.02 | 14h |
| Bloodycase | 27 | $39.05 | $39.00 | $39.09 | 14h |
| Hellcase | 14 | $41.74 | $41.16 | $42.25 | 14h |
| csgo.net | 8 | $42.30 | $35.33 | $48.46 | 3d |
| DatDrop | 6 | $54.15 | $54.15 | $54.15 | 2d |
| 500 Casino | 2 | $25.29 | $25.29 | $25.29 | 5d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Snipey | Chicken.gg | $37.82 | 30.0% | $19.95 | 0.5× |
| Gauntlet | CSGOEmpire | $175 | 19.5% | $25.71 | 0.1× |
| Toss Up | Clash.gg | $46.86 | 10.0% | $22.43 | 0.5× |
| FARM AWP JOKER | Casehug | $79.17 | 1 in 11 | $42.75 | 0.5× |
| Spin Bot | Chicken.gg | $30.30 | 1 in 13 | $19.95 | 0.7× |
| Creatures | CSGORoll | $49.41 | 1 in 13 | $32.82 | 0.7× |
| Tourist | Chicken.gg | $25.72 | 1 in 20 | $19.95 | 0.8× |
| Chroma | Hotpizza.gg | $44.00 | 1 in 20 | $38.73 | 0.9× |
| VICE | Key-Drop | $237 | 1 in 25 | $41.37 | 0.2× |
| DOUBLE CHEESE JOKER | Casehug | $26.07 | 1 in 26 | $41.83 | 1.6× |
| Primal Instinct | CSGOEmpire | $10.04 | 1 in 29 | $34.39 | 3.4× |
| ANTIDOTE JOKER | Casehug | $36.88 | 1 in 30 | $41.83 | 1.1× |
| Railway Depot | G4Skins | $20.70 | 1 in 30 | $43.10 | 2.1× |
| Sneaky Case | CSGORoll | $20.54 | 1 in 33 | $32.82 | 1.6× |
| Premium Case | DaddySkins | $156 | 1 in 33 | $49.93 | 0.3× |
| Oni Taiji | Hellcase | $88.20 | 1 in 34 | $41.16 | 0.5× |
| Stray Ashore | G4Skins | $16.00 | 1 in 38 | $37.92 | 2.4× |
| FANG | Key-Drop | $29.21 | 1 in 39 | $41.37 | 1.4× |
| COACH MOUZ | G4Skins | $17.00 | 1 in 40 | $44.13 | 2.6× |
| Snowpiercer | Chicken.gg | $9.04 | 1 in 40 | $19.95 | 2.2× |
| Buster | CSGORUN | $18.99 | 1 in 41 | $35.02 | 1.8× |
| 3dmax team | CSGORUN | $15.49 | 1 in 47 | $35.02 | 2.3× |
| Sunny Side | G4Skins | $16.00 | 1 in 48 | $37.91 | 2.4× |
| Digital Scope | G4Skins | $30.00 | 1 in 49 | $40.42 | 1.3× |
| Nik case | DaddySkins | $25.83 | 1 in 50 | $50.34 | 1.9× |
| BOREAL | DROP.SKIN | $43.00 | 1 in 50 | $41.16 | 1.0× |
| Savage | DaddySkins | $30.00 | 1 in 50 | $49.93 | 1.7× |
| Covert | G4Skins | $12.00 | 1 in 52 | $40.85 | 3.4× |
| EL BOBRITO JOKER | Casehug | $70.51 | 1 in 60 | $41.83 | 0.6× |
| VAC-BAN | GGDROP | $74.07 | 1 in 63 | $39.41 | 0.5× |
| STRATY JOKER | Casehug | $146 | 1 in 66 | $42.75 | 0.3× |
| Covert | GGDROP | $75.00 | 1 in 67 | $39.41 | 0.5× |
| JAHREIN JOKER | Casehug | $510 | 1 in 75 | $42.75 | 0.1× |
| HLTV V2 JOKER | Casehug | $100 | 1 in 78 | $41.83 | 0.4× |
| TURBO WIN | Casehug | $50.00 | 1 in 80 | $41.83 | 0.8× |
| Jester | GGDROP | $35.75 | 1 in 80 | $39.41 | 1.1× |
| SUPERNATURAL | Key-Drop | $20.00 | 1 in 98 | $42.27 | 2.1× |
| WILD WEST JOKER | Casehug | $81.33 | 1 in 100 | $42.75 | 0.5× |
| GK68 | DaddySkins | $15.55 | 1 in 100 | $50.75 | 3.3× |
| JAHREIN | Casehug | $15.00 | 1 in 103 | $41.83 | 2.8× |
| AWP JOKER | Casehug | $911 | 1 in 112 | $41.83 | 0.0× |
| BLOODY JOKER | Casehug | $254 | 1 in 112 | $42.75 | 0.2× |
| SAMEY | G4Skins | $10.00 | 1 in 116 | $41.45 | 4.1× |
| COVERT | Casehug | $13.00 | 1 in 120 | $41.83 | 3.2× |
| KINGUIN | G4Skins | $9.00 | 1 in 124 | $40.08 | 4.5× |
| 5% Awp | CSGORoll | $3.86 | 1 in 125 | $32.82 | 8.5× |
| GOLD NOVA JOKER | Casehug | $132 | 1 in 128 | $42.75 | 0.3× |
| HADES | G4Skins | $10.00 | 1 in 133 | $38.75 | 3.9× |
| PINK STAR | Key-Drop | $15.35 | 1 in 133 | $41.37 | 2.7× |
| TURBO WIN JOKER | Casehug | $381 | 1 in 135 | $42.75 | 0.1× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →