Negev | Ultralight (Factory New)
weapon, 1 · Negev · Ultralight · Factory New. Market name: Negev | Ultralight (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
5,464
on 9 sites
Average value
$0.25
site prices, drop-weighted
Lowest
$0.02
Highest
$1.30
In cases
4
with published odds
Price spread
1011%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Clash.gg | 3,433 | $0.12 | $0.02 | $0.12 | 1h |
| Bloodycase | 643 | $0.36 | $0.35 | $0.37 | 1h |
| Skin.club | 633 | $0.28 | $0.28 | $0.47 | 1h |
| DaddySkins | 543 | $0.87 | $0.87 | $0.87 | 1h |
| FarmSkins | 93 | $0.29 | $0.29 | $0.30 | 1d |
| DROP.SKIN | 68 | $0.30 | $0.29 | $0.31 | 1d |
| CSGORUN | 39 | $0.28 | $0.28 | $0.28 | 3d |
| CSGOCASES | 10 | $1.30 | $1.30 | $1.30 | 1d |
| Hellcase | 2 | $0.36 | $0.35 | $0.37 | 1d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Fracture Case | Clash.gg | $1.46 | 11.4% | $0.12 | 0.1× |
| Fracture Case CS2 (CSGO) | DaddySkins | $4.53 | 10.0% | $0.87 | 0.2× |
| Negev | CSGORUN | $0.32 | 1 in 25 | $0.28 | 0.9× |
| MIL-SPEC | DROP.SKIN | $0.39 | 1 in 100 | $0.30 | 0.8× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
1 · Drops are counted once per sighting across every feed, notable-only feeds included. All items →