Negev | Ultralight (Field-Tested)
weapon, 1 · Negev · Ultralight · Field-Tested. Market name: Negev | Ultralight (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
14K
on 8 sites
Average value
$0.11
site prices, drop-weighted
Lowest
$0.01
Highest
$0.35
In cases
5
with published odds
Price spread
2126%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Chicken.gg | 8,617 | $0.02 | $0.01 | $0.01 | 20h |
| G4Skins | 3,636 | $0.33 | $0.13 | $0.35 | 20h |
| Bloodycase | 907 | $0.09 | $0.07 | $0.11 | 20h |
| CSGOCASES | 658 | $0.19 | $0.19 | $0.19 | 20h |
| FarmSkins | 100 | $0.09 | $0.09 | $0.10 | 20h |
| Skin.club | 67 | $0.08 | $0.08 | $0.18 | 20h |
| CSGORUN | 30 | $0.08 | $0.07 | $0.08 | 20h |
| Hellcase | 1 | $0.13 | $0.13 | $0.13 | 6d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Swamp Forager | G4Skins | $21.00 | 19.1% | $0.13 | 0.0× |
| Toxic Clown | G4Skins | $1.50 | 1 in 16 | $0.35 | 0.2× |
| Damascus | Chicken.gg | $36.14 | 1 in 18 | $0.01 | 0.0× |
| Negev | CSGORUN | $0.32 | 1 in 25 | $0.08 | 0.3× |
| The Fracture Case | GGDROP | $4.79 | 1 in 7,143 | $0.14 | 0.0× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
1 · Drops are counted once per sighting across every feed, notable-only feeds included. All items →