P250 | Dark Filigree (Well-Worn)
weapon, Industrial Grade · P250 · Dark Filigree · Well-Worn. Market name: P250 | Dark Filigree (Well-Worn). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
171
on 5 sites
Average value
$6.64
site prices, drop-weighted
Lowest
$3.61
Highest
$12.67
In cases
4
with published odds
Price spread
244%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| 500 Casino | 121 | $4.55 | $4.55 | $4.55 | 1d |
| CSGOFAST | 44 | $12.42 | $11.60 | $12.67 | 6d |
| GGDROP | 3 | $7.27 | $6.84 | $7.50 | 5d |
| Hellcase | 2 | $6.75 | $6.75 | $6.75 | 2d |
| CSGORoll | 1 | $3.61 | $3.61 | $3.61 | 3d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Sinister Shadows | 500 Casino | $1.00 | 1 in 50 | $4.55 | 4.6× |
| Hellfire Heirloom | 500 Casino | $0.82 | 1 in 67 | $4.55 | 5.5× |
| P250 | GGDROP | $1.96 | 1 in 269 | $7.48 | 3.8× |
| P250 Case | Hellcase | $2.00 | 1 in 855 | $6.75 | 3.4× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
Industrial Grade · Drops are counted once per sighting across every feed, notable-only feeds included. All items →