P250 | Inferno (Well-Worn)
weapon, Restricted · P250 · Inferno · Well-Worn. Market name: P250 | Inferno (Well-Worn). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
2,404
on 7 sites
Average value
$1.05
site prices, drop-weighted
Lowest
$0.47
Highest
$1.17
In cases
4
with published odds
Price spread
149%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| DaddySkins | 1,745 | $1.05 | $1.05 | $1.05 | 19h |
| CSGOFAST | 523 | $1.17 | $1.00 | $1.17 | 19h |
| 500 Casino | 65 | $0.47 | $0.47 | $0.47 | 2d |
| Hellcase | 56 | $0.86 | $0.82 | $0.92 | 19h |
| Bloodycase | 9 | $0.74 | $0.74 | $0.75 | 19h |
| Skin.club | 4 | $0.64 | $0.59 | $0.79 | 1d |
| GGDROP | 2 | $0.69 | $0.67 | $0.71 | 2d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Demon King | 500 Casino | $13.05 | 50.0% | $0.47 | 0.0× |
| Gold Digger | DaddySkins | $1.34 | 10.0% | $1.05 | 0.8× |
| CS20 Case | GGDROP | $4.79 | 1 in 101 | $0.66 | 0.1× |
| P250 Case | Hellcase | $2.00 | 1 in 388 | $0.83 | 0.4× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
Restricted · Drops are counted once per sighting across every feed, notable-only feeds included. All items →