PP-Bizon | Urban Dashed (Factory New)
weapon, Consumer Grade · PP-Bizon · Urban Dashed · Factory New. Market name: PP-Bizon | Urban Dashed (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
11.9K
on 7 sites
Average value
$0.10
site prices, drop-weighted
Lowest
<$0.01
Highest
$1.10
In cases
4
with published odds
Price spread
1377%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Rain.gg | 8,224 | $0.08 | $0.08 | $0.08 | 21h |
| Clash.gg | 2,506 | $0.07 | <$0.01 | $0.07 | 21h |
| SkinRave | 898 | $0.10 | $0.10 | $0.10 | 1d |
| Bloodycase | 138 | $0.81 | $0.77 | $0.82 | 21h |
| CSGORUN | 96 | $0.86 | $0.86 | $0.89 | 21h |
| Skin.club | 28 | $1.05 | $0.86 | $1.10 | 21h |
| Chicken.gg | 6 | $0.09 | $0.09 | $0.09 | 8d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Urban Warfare | Clash.gg | $5.10 | 65.0% | $0.07 | 0.0× |
| Train | CSGORUN | $0.56 | 1 in 20 | $0.86 | 1.5× |
| Dangerlyoha | CSGORUN | $2.19 | 1 in 36 | $0.86 | 0.4× |
| Bizon | CSGORUN | $0.40 | 1 in 43 | $0.86 | 2.1× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
Consumer Grade · Drops are counted once per sighting across every feed, notable-only feeds included. All items →