SCAR-20 | Stone Mosaico (Factory New)
weapon, Consumer Grade · SCAR-20 · Stone Mosaico · Factory New. Market name: SCAR-20 | Stone Mosaico (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
441
on 6 sites
Average value
$5.52
site prices, drop-weighted
Lowest
$2.42
Highest
$14.39
In cases
5
with published odds
Price spread
496%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Rain.gg | 327 | $4.58 | $3.74 | $5.60 | 15h |
| Hunt.gg | 52 | $6.25 | $6.25 | $6.25 | 15h |
| Skin.club | 37 | $13.59 | $12.58 | $14.27 | 1d |
| 500 Casino | 20 | $3.63 | $3.63 | $3.63 | 1d |
| Chicken.gg | 3 | $2.42 | $2.42 | $2.42 | 6d |
| CSGORUN | 2 | $14.39 | $14.39 | $14.39 | 7d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Geological Gear | 500 Casino | $19.12 | 15.0% | $3.63 | 0.2× |
| Fidget Spinner | Hunt.gg | $24.51 | 1 in 11 | $6.25 | 0.3× |
| Chululy | Hunt.gg | $3.97 | 1 in 20 | $6.25 | 1.6× |
| Canals | CSGORUN | $68.99 | 1 in 26 | $14.40 | 0.2× |
| Consumer | CSGORUN | $0.20 | 1 in 166,667 | $14.40 | 72.0× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
Consumer Grade · Drops are counted once per sighting across every feed, notable-only feeds included. All items →