XM1014 | Monster Melt (Battle-Scarred)
weapon, restricted · XM1014 · Monster Melt · Battle-Scarred. Market name: XM1014 | Monster Melt (Battle-Scarred). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
410
on 5 sites
Average value
$2.38
site prices, drop-weighted
Lowest
$1.44
Highest
$3.14
In cases
4
with published odds
Price spread
118%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| CSGOFAST | 342 | $2.47 | $2.27 | $2.75 | 11h |
| G4Skins | 39 | $2.12 | $2.12 | $2.12 | 11h |
| Skin.club | 23 | $1.54 | $1.47 | $1.68 | 1d |
| CSGORUN | 5 | $1.44 | $1.44 | $1.44 | 1d |
| DaddySkins | 1 | $3.14 | $3.14 | $3.14 | 3d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Overpass | DaddySkins | $29.00 | 1 in 461 | $3.14 | 0.1× |
| Overpass | G4Skins | $4.00 | 1 in 637 | $2.12 | 0.5× |
| Overpass Collection | Hellcase | $4.00 | 1 in 1,064 | $1.99 | 0.5× |
| Chillguy | CSGORUN | $0.16 | 1 in 2,008 | $1.44 | 9.0× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
restricted · Drops are counted once per sighting across every feed, notable-only feeds included. All items →