XM1014 | Teclu Burner (Field-Tested)
weapon, 3 · XM1014 · Teclu Burner · Field-Tested. Market name: XM1014 | Teclu Burner (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
1,903
on 8 sites
Average value
$1.07
site prices, drop-weighted
Lowest
$0.58
Highest
$3.03
In cases
4
with published odds
Price spread
312%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Chicken.gg | 1,169 | $0.58 | $0.58 | $0.58 | 1d |
| DaddySkins | 325 | $1.85 | $1.54 | $2.09 | 5h |
| CSGOFAST | 270 | $1.98 | $1.69 | $3.03 | 5h |
| Bloodycase | 94 | $1.45 | $1.43 | $1.46 | 1d |
| csgo.net | 18 | $1.54 | $1.09 | $2.81 | 2d |
| DatDrop | 17 | $2.08 | $2.08 | $2.08 | 1d |
| Hellcase | 6 | $1.53 | $1.52 | $1.54 | 5h |
| CSGOCASES | 4 | $2.39 | $2.39 | $2.39 | 8d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Mixy | Chicken.gg | $13.35 | 21.0% | $0.58 | 0.0× |
| Labubu Case | DaddySkins | $7.36 | 10.0% | $2.09 | 0.3× |
| Revolver | CSGORUN | $7.49 | 1 in 26 | $1.18 | 0.2× |
| RESTRICTED | DaddySkins | $2.57 | 1 in 100 | $1.54 | 0.6× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
3 · Drops are counted once per sighting across every feed, notable-only feeds included. All items →