XM1014 | Teclu Burner (Well-Worn)
weapon, restricted · XM1014 · Teclu Burner · Well-Worn. Market name: XM1014 | Teclu Burner (Well-Worn). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
1,162
on 6 sites
Average value
$1.13
site prices, drop-weighted
Lowest
$0.94
Highest
$2.04
In cases
4
with published odds
Price spread
107%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| CSGORoll | 947 | $0.99 | $0.94 | $1.03 | 5h |
| DROP.SKIN | 106 | $1.61 | $1.41 | $1.95 | 5h |
| DaddySkins | 64 | $2.04 | $2.04 | $2.04 | 5h |
| DatDrop | 19 | $2.01 | $2.01 | $2.01 | 5h |
| Bloodycase | 16 | $1.73 | $1.57 | $1.86 | 1d |
| Hellcase | 10 | $1.60 | $1.52 | $1.69 | 1d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Dune storm | CSGORoll | $12.00 | 18.0% | $0.94 | 0.1Ă— |
| KATANA | DROP.SKIN | $2.40 | 1 in 28 | $1.70 | 0.7Ă— |
| RESTRICTED | DaddySkins | $2.57 | 1 in 200 | $2.04 | 0.8Ă— |
| RESTRICTED | DROP.SKIN | $1.99 | — | $1.70 | 0.9× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
restricted · Drops are counted once per sighting across every feed, notable-only feeds included. All items →