★ Huntsman Knife | Ultraviolet (Minimal Wear)
knife, covert · Huntsman Knife · Ultraviolet · Minimal Wear. Market name: ★ Huntsman Knife | Ultraviolet (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
157
on 8 sites
Average value
$103
site prices, drop-weighted
Lowest
$86.10
Highest
$185
In cases
7
with published odds
Price spread
108%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Hotpizza.gg | 86 | $108 | $108 | $108 | 3d |
| Skin.club | 34 | $93.35 | $91.10 | $99.90 | 13h |
| CSGORoll | 15 | $94.59 | $86.10 | $95.20 | 2d |
| FarmSkins | 15 | $93.61 | $91.97 | $99.27 | 1d |
| CSGOFAST | 3 | $150 | $146 | $155 | 2d |
| Bloodycase | 2 | $88.89 | $88.89 | $88.89 | 4d |
| DaddySkins | 1 | $185 | $185 | $185 | 8d |
| DatDrop | 1 | $147 | $147 | $147 | 8d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Huntsmanknife | CSGORUN | $105 | 1 in 13 | $97.77 | 0.9× |
| Radiation | CSGORoll | $182 | 1 in 20 | $86.10 | 0.5× |
| Ultraviolet | CSGORUN | $330 | 1 in 26 | $97.77 | 0.3× |
| Holiday Warmth | G4Skins | $20.00 | 1 in 221 | $120 | 6.0× |
| Premium Knives | Hellcase | $180 | 1 in 481 | $128 | 0.7× |
| KNIVES | DaddySkins | $195 | 1 in 1,000 | $144 | 0.7× |
| farmskins case | DaddySkins | $20.00 | 1 in 2,000 | $185 | 9.2× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →