Sawed-Off | Full Stop (Field-Tested)
weapon, blue · Sawed-Off · Full Stop · Field-Tested. Market name: Sawed-Off | Full Stop (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
2,935
on 10 sites
Average value
$0.26
site prices, drop-weighted
Lowest
$0.10
Highest
$0.66
In cases
8
with published odds
Price spread
500%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| CSGOEmpire | 2,262 | $0.29 | $0.29 | $0.29 | 12h |
| DaddySkins | 258 | $0.25 | $0.25 | $0.25 | 12h |
| DROP.SKIN | 201 | $0.15 | $0.12 | $0.18 | 12h |
| csgo.net | 95 | $0.11 | $0.10 | $0.16 | 12h |
| Bloodycase | 48 | $0.14 | $0.14 | $0.14 | 1d |
| Skin.club | 45 | $0.13 | $0.13 | $0.15 | 4d |
| CSGORUN | 11 | $0.15 | $0.13 | $0.15 | 1d |
| Key-Drop | 11 | $0.11 | $0.11 | $0.11 | 8d |
| CSGOCASES | 2 | $0.66 | $0.66 | $0.66 | 3d |
| Hellcase | 2 | $0.15 | $0.15 | $0.15 | 3d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Drew Budget | CSGOBig | $112 | 22.5% | $0.39 | 0.0× |
| Imperial | CSGOEmpire | $0.31 | 12.5% | $0.29 | 0.9× |
| Italy | csgo.net | $0.09 | 1 in 12 | $0.10 | 1.1× |
| Sawedoff | CSGORUN | $0.48 | 1 in 26 | $0.15 | 0.3× |
| LOCKER | DROP.SKIN | $0.29 | 1 in 29 | $0.12 | 0.4× |
| DISCORD | Key-Drop | $0 | 1 in 33 | $0.11 | — |
| Красная коллекция | csgo.net | $0.09 | 1 in 35 | $0.10 | 1.1× |
| MIL-SPEC | DaddySkins | $1.45 | 1 in 100 | $0.25 | 0.2× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
blue · Drops are counted once per sighting across every feed, notable-only feeds included. All items →