StatTrak™ UMP-45 | Gold Bismuth (Factory New)
weapon, restricted · UMP-45 · Gold Bismuth · Factory New · StatTrak. Market name: StatTrak™ UMP-45 | Gold Bismuth (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
1,133
on 9 sites
Average value
$9.74
site prices, drop-weighted
Lowest
$4.38
Highest
$29.24
In cases
5
with published odds
Price spread
447%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Rain.gg | 502 | $9.40 | $9.18 | $9.74 | 2h |
| CSBattle | 242 | $6.56 | $6.56 | $6.56 | 1d |
| CSGORoll | 153 | $11.73 | $11.10 | $12.12 | 2h |
| 500 Casino | 106 | $10.37 | $10.37 | $10.37 | 1d |
| SkinRave | 67 | $18.14 | $18.14 | $18.14 | 3d |
| Clash.gg | 42 | $4.38 | $4.38 | $4.38 | 1d |
| CSGOFAST | 12 | $23.98 | $20.18 | $29.24 | 1d |
| Hellcase | 5 | $14.91 | $14.49 | $15.28 | 2d |
| DatDrop | 4 | $18.79 | $18.79 | $18.79 | 4d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Midas Touch | 500 Casino | $103 | 71.0% | $10.37 | 0.1× |
| Riches Realm | 500 Casino | $16.63 | 17.5% | $10.37 | 0.6× |
| Lord of War | Clash.gg | $134 | 15.0% | $4.38 | 0.0× |
| Global | CSGORoll | $20.04 | 10.0% | $11.10 | 0.6× |
| Restricted Range | 500 Casino | $8.65 | 1 in 12 | $10.37 | 1.2× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
restricted · Drops are counted once per sighting across every feed, notable-only feeds included. All items →