Sticker | Backstab
sticker, Rare · Backstab. Market name: Sticker | Backstab. Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
719
on 5 sites
Average value
$0.31
site prices, drop-weighted
Lowest
$0.22
Highest
$0.43
In cases
4
with published odds
Price spread
58%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Skin.club | 486 | $0.35 | $0.27 | $0.43 | 1d |
| Hunt.gg | 197 | $0.22 | $0.22 | $0.22 | 2d |
| Rain.gg | 21 | $0.27 | $0.27 | $0.27 | 2d |
| Hellcase | 11 | $0.23 | $0.23 | $0.23 | 1d |
| Bloodycase | 4 | $0.32 | $0.32 | $0.32 | 3d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| 5% Budget or Baller | Hunt.gg | $8.48 | 95.0% | $0.22 | 0.0× |
| Prestige Gloves | Hunt.gg | $4,067 | 80.0% | $0.22 | 0.0× |
| Needle | Hunt.gg | $116 | 75.0% | $0.22 | 0.0× |
| Half Life | Hunt.gg | $105 | 20.0% | $0.22 | 0.0× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
Rare · Drops are counted once per sighting across every feed, notable-only feeds included. All items →