Tec-9 | Red Quartz (Well-Worn)
weapon, violet · Tec-9 · Red Quartz · Well-Worn. Market name: Tec-9 | Red Quartz (Well-Worn). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
2,133
on 8 sites
Average value
$0.71
site prices, drop-weighted
Lowest
$0.36
Highest
$1.10
In cases
6
with published odds
Price spread
196%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| DaddySkins | 974 | $0.53 | $0.53 | $0.53 | 17h |
| CSBattle | 746 | $1.10 | $1.10 | $1.10 | 17h |
| GGDROP | 143 | $0.43 | $0.38 | $0.52 | 17h |
| Hellcase | 138 | $0.52 | $0.51 | $0.54 | 17h |
| FarmSkins | 63 | $0.37 | $0.36 | $0.38 | 17h |
| CSGORUN | 46 | $0.38 | $0.36 | $0.38 | 1d |
| Bloodycase | 14 | $0.49 | $0.49 | $0.49 | 4d |
| Skin.club | 9 | $0.37 | $0.37 | $0.37 | 1d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| RESTRICTED | DaddySkins | $2.57 | 1 in 11 | $0.53 | 0.2× |
| Hellfire Burst | G4Skins | $15.00 | 1 in 20 | $0.31 | 0.0× |
| Crash | CSGORUN | $1.48 | 1 in 22 | $0.38 | 0.3× |
| Pixel | GGDROP | $1.29 | 1 in 30 | $0.51 | 0.4× |
| JASONPLAY | Casehug | $8.00 | 1 in 30 | $0.46 | 0.1× |
| JASONPLAY JOKER | Casehug | $86.20 | 1 in 92 | $0.44 | 0.0× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
violet · Drops are counted once per sighting across every feed, notable-only feeds included. All items →