XM1014 | Urban Perforated (Field-Tested)
weapon, Common · XM1014 · Urban Perforated · Field-Tested. Market name: XM1014 | Urban Perforated (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
422
on 6 sites
Average value
$1.73
site prices, drop-weighted
Lowest
$1.19
Highest
$4.12
In cases
5
with published odds
Price spread
228%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| CSGORUN | 176 | $1.27 | $1.24 | $1.28 | 1d |
| DaddySkins | 125 | $2.28 | $2.28 | $2.28 | 7h |
| DROP.SKIN | 87 | $1.26 | $1.19 | $1.34 | 1d |
| SkinRave | 23 | $4.12 | $4.12 | $4.12 | 2d |
| Bloodycase | 9 | $1.45 | $1.42 | $1.47 | 2d |
| Skin.club | 2 | $2.56 | $2.56 | $2.56 | 2d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Vertigo | CSGORUN | $1.99 | 50.1% | $1.24 | 0.6× |
| Half Life 3 | DaddySkins | $10.00 | 1 in 11 | $2.28 | 0.2× |
| DRREAM&NIGHTMARES | DROP.SKIN | $1.55 | 1 in 22 | $1.23 | 0.8× |
| RACK | DROP.SKIN | $2.75 | 1 in 38 | $1.23 | 0.4× |
| LOADOUT | DROP.SKIN | $1.49 | 1 in 57 | $1.23 | 0.8× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
Common · Drops are counted once per sighting across every feed, notable-only feeds included. All items →