SSG 08 | Blue Spruce (Field-Tested)
weapon, consumer · SSG 08 · Blue Spruce · Field-Tested. Market name: SSG 08 | Blue Spruce (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
61.8K
on 7 sites
Average value
$0.03
site prices, drop-weighted
Lowest
$0
Highest
$0.08
In cases
6
with published odds
Price spread
543%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Clash.gg | 28.3K | $0.03 | $0 | $0.03 | 1h |
| DaddySkins | 24.8K | $0.04 | $0.04 | $0.04 | 1h |
| SkinRave | 6,876 | $0.02 | $0.02 | $0.02 | 2d |
| CSGORoll | 1,001 | <$0.01 | <$0.01 | <$0.01 | 1h |
| Bloodycase | 416 | $0.04 | $0.01 | $0.05 | 1h |
| Chicken.gg | 225 | $0.04 | $0.04 | $0.04 | 2d |
| Skin.club | 151 | $0.03 | $0.02 | $0.08 | 1h |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Fight the pandemic | DaddySkins | $0.56 | 61.8% | $0.04 | 0.1× |
| Mecha Industries mining | csgo.net | $0.14 | 55.8% | $0.02 | 0.1× |
| Rags 2 Rags | Clash.gg | $0.20 | 50.0% | $0.03 | 0.1× |
| Neon Rider mining | csgo.net | $0.21 | 26.7% | $0.02 | 0.1× |
| North Pole | DaddySkins | $100 | 1 in 17 | $0.04 | 0.0× |
| Dead man's chest | csgo.net | $0.34 | 1 in 32 | $0.02 | 0.1× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
consumer · Drops are counted once per sighting across every feed, notable-only feeds included. All items →