M4A4 | Mainframe (Minimal Wear)
weapon, blueLight · M4A4 · Mainframe · Minimal Wear. Market name: M4A4 | Mainframe (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
3,475
on 9 sites
Average value
$0.10
site prices, drop-weighted
Lowest
$0.06
Highest
$0.24
In cases
7
with published odds
Price spread
310%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| FarmSkins | 2,097 | $0.10 | $0.09 | $0.12 | 19h |
| DaddySkins | 703 | $0.08 | $0.08 | $0.08 | 19h |
| Skin.club | 236 | $0.07 | $0.07 | $0.10 | 19h |
| CSGORUN | 175 | $0.06 | $0.06 | $0.06 | 19h |
| Hellcase | 147 | $0.12 | $0.12 | $0.13 | 19h |
| CSGOCASES | 88 | $0.24 | $0.24 | $0.24 | 19h |
| CSGORoll | 17 | $0.06 | $0.06 | $0.06 | 2d |
| Bloodycase | 7 | $0.10 | $0.10 | $0.10 | 19h |
| SkinRave | 5 | $0.08 | $0.08 | $0.08 | 3d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Ice Stone CS2 Skins Collection | DaddySkins | $1.64 | 1 in 13 | $0.08 | 0.0× |
| Pets | GGDROP | $0.60 | 1 in 13 | $0.15 | 0.3× |
| Industrial | CSGORUN | $0.39 | 1 in 28 | $0.06 | 0.2× |
| M4 Case | Hellcase | $5.25 | 1 in 28 | $0.12 | 0.0× |
| M4A4 | Casehug | $2.75 | 1 in 70 | $0.06 | 0.0× |
| M4A4 JOKER | Casehug | $287 | 1 in 205 | $0.05 | 0.0× |
| M4A4 | GGDROP | $7.21 | 1 in 369 | $0.15 | 0.0× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
blueLight · Drops are counted once per sighting across every feed, notable-only feeds included. All items →