MP7 | Ocean Foam (Minimal Wear)
weapon, Restricted · MP7 · Ocean Foam · Minimal Wear. Market name: MP7 | Ocean Foam (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
417
on 11 sites
Average value
$26.16
site prices, drop-weighted
Lowest
$3.14
Highest
$53.63
In cases
6
with published odds
Price spread
1608%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Rain.gg | 140 | $53.63 | $53.63 | $53.63 | 22h |
| Clash.gg | 137 | $17.17 | $17.17 | $17.17 | 22h |
| 500 Casino | 70 | $3.14 | $3.14 | $3.14 | 22h |
| csgo.net | 23 | $9.06 | $8.68 | $9.46 | 1d |
| CSGOFAST | 18 | $15.29 | $14.50 | $15.71 | 2d |
| Bloodycase | 9 | $15.00 | $14.05 | $15.78 | 22h |
| DaddySkins | 6 | $8.11 | $8.11 | $8.11 | 2d |
| CSGORUN | 5 | $9.66 | $9.66 | $9.66 | 6d |
| CSGORoll | 4 | $9.65 | $9.65 | $9.65 | 3d |
| Hellcase | 4 | $15.93 | $15.79 | $16.08 | 22h |
| DatDrop | 1 | $8.89 | $8.89 | $8.89 | 5d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Oceanic Odyssey | 500 Casino | $11.13 | 25.0% | $3.14 | 0.3× |
| Medusa's Gaze | Clash.gg | $61.29 | 15.0% | $17.17 | 0.3× |
| Connect with Nature | 500 Casino | $7.48 | 10.0% | $3.14 | 0.4× |
| Poultry | Hellcase | $60.00 | 1 in 21 | $15.79 | 0.3× |
| Ghostship | CSGORUN | $50.00 | 1 in 36 | $9.66 | 0.2× |
| RESTRICTED | DaddySkins | $2.57 | 1 in 2,000 | $8.11 | 3.2× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
Restricted · Drops are counted once per sighting across every feed, notable-only feeds included. All items →