Nova | Ranger (Minimal Wear)
weapon, milspec · Nova · Ranger · Minimal Wear. Market name: Nova | Ranger (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
697
on 10 sites
Average value
$0.67
site prices, drop-weighted
Lowest
$0.41
Highest
$1.53
In cases
7
with published odds
Price spread
260%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Key-Drop | 436 | $0.59 | $0.57 | $0.60 | 19h |
| CSGOFAST | 60 | $1.23 | $1.23 | $1.24 | 3d |
| G4Skins | 58 | $0.67 | $0.67 | $0.67 | 19h |
| Hellcase | 57 | $0.75 | $0.71 | $0.77 | 19h |
| DaddySkins | 47 | $0.65 | $0.65 | $0.65 | 19h |
| CSGORUN | 20 | $0.46 | $0.41 | $0.53 | 1d |
| DROP.SKIN | 9 | $0.56 | $0.52 | $0.58 | 19h |
| Bloodycase | 4 | $0.60 | $0.47 | $0.64 | 1d |
| CSGOCASES | 4 | $1.53 | $1.53 | $1.53 | 19h |
| csgo.net | 2 | $0.42 | $0.42 | $0.43 | 6d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| TEETH | Key-Drop | $0.56 | 1 in 22 | $0.57 | 1.0× |
| COACH MOUZ | G4Skins | $17.00 | 1 in 23 | $0.67 | 0.0× |
| Falchion | CSGORUN | $2.49 | 1 in 24 | $0.53 | 0.2× |
| MIL-SPEC JOKER | Casehug | $5.62 | 1 in 46 | $0.60 | 0.1× |
| MIL-SPEC | Casehug | $0.35 | 1 in 49 | $0.58 | 1.7× |
| VAULT | DROP.SKIN | $0.35 | 1 in 281 | $0.58 | 1.7× |
| MIL-SPEC | DaddySkins | $1.45 | 1 in 571 | $0.65 | 0.4× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
milspec · Drops are counted once per sighting across every feed, notable-only feeds included. All items →