StatTrak™ AWP | Worm God (Well-Worn)
weapon, restricted · AWP · Worm God · Well-Worn · StatTrak. Market name: StatTrak™ AWP | Worm God (Well-Worn). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
193
on 9 sites
Average value
$6.95
site prices, drop-weighted
Lowest
$4.37
Highest
$10.24
In cases
8
with published odds
Price spread
122%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Hellcase | 64 | $6.58 | $6.51 | $6.65 | 11h |
| GGDROP | 30 | $6.22 | $5.97 | $6.74 | 1d |
| DatDrop | 27 | $10.24 | $10.24 | $10.24 | 1d |
| FarmSkins | 23 | $5.96 | $5.83 | $6.12 | 2d |
| Skin.club | 20 | $6.16 | $5.95 | $6.26 | 1d |
| DaddySkins | 9 | $7.87 | $7.87 | $7.87 | 1d |
| CSGORoll | 8 | $4.61 | $4.37 | $4.69 | 11h |
| Bloodycase | 7 | $5.98 | $5.96 | $6.00 | 1d |
| CSGOFAST | 5 | $9.50 | $9.44 | $9.66 | 11h |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Egghead | Hellcase | $14.00 | 1 in 27 | $6.61 | 0.5× |
| AWP | GGDROP | $7.21 | 1 in 80 | $6.52 | 0.9× |
| Chroma 2 Case | GGDROP | $2.40 | 1 in 108 | $6.52 | 2.7× |
| The Mission Case | DaddySkins | $14.69 | 1 in 200 | $7.87 | 0.5× |
| AWP Case | Hellcase | $3.96 | 1 in 405 | $6.61 | 1.7× |
| AWP Stash | Hellcase | $3.00 | 1 in 690 | $6.61 | 2.2× |
| Adventurer | Hellcase | $1.76 | 1 in 1,042 | $6.65 | 3.8× |
| Märchen | Hellcase | $1.50 | 1 in 1,562 | $6.65 | 4.4× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
restricted · Drops are counted once per sighting across every feed, notable-only feeds included. All items →