P2000 | Pulse (Field-Tested)
weapon, mil spec · P2000 · Pulse · Field-Tested. Market name: P2000 | Pulse (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
3,474
on 14 sites
Average value
$0.81
site prices, drop-weighted
Lowest
$0.54
Highest
$4.10
In cases
12
with published odds
Price spread
666%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| CSGORoll | 1,951 | $0.76 | $0.68 | $0.80 | 12h |
| Skin.club | 593 | $0.87 | $0.84 | $0.91 | 12h |
| CSBattle | 481 | $0.54 | $0.54 | $0.54 | 12h |
| Chicken.gg | 118 | $1.64 | $1.64 | $1.64 | 1d |
| Key-Drop | 102 | $0.97 | $0.91 | $1.10 | 12h |
| GGDROP | 77 | $0.95 | $0.92 | $0.98 | 12h |
| CSGORUN | 67 | $0.88 | $0.87 | $0.94 | 12h |
| DaddySkins | 28 | $1.37 | $1.37 | $1.37 | 12h |
| CSGOCASES | 16 | $1.62 | $1.62 | $1.62 | 2d |
| Hellcase | 13 | $1.15 | $1.12 | $1.20 | 12h |
| FarmSkins | 12 | $0.88 | $0.85 | $0.93 | 3d |
| Bloodycase | 9 | $1.22 | $1.20 | $1.24 | 2d |
| SkinRave | 6 | $4.10 | $4.10 | $4.10 | 3d |
| csgo.net | 1 | $0.74 | $0.74 | $0.74 | 12h |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Village | Chicken.gg | $2.73 | 47.0% | $1.64 | 0.6× |
| Admin | GGDROP | $2.45 | 1 in 14 | $0.94 | 0.4× |
| Huntsman | CSGORUN | $4.49 | 1 in 27 | $0.87 | 0.2× |
| Ct 0m | CSGORUN | $3.79 | 1 in 27 | $0.87 | 0.2× |
| Vivid | CSGORoll | $1.15 | 1 in 40 | $0.68 | 0.6× |
| ALIEN | Casehug | $1.25 | 1 in 62 | $0.92 | 0.7× |
| ALIEN JOKER | Casehug | $74.68 | 1 in 63 | $0.92 | 0.0× |
| TEETH | Key-Drop | $0.56 | 1 in 148 | $0.91 | 1.6× |
| Maximized | CSGORoll | $1.82 | 1 in 200 | $0.68 | 0.4× |
| MIL-SPEC | DaddySkins | $1.45 | 1 in 1,000 | $1.37 | 0.9× |
| Hell | Hellcase | $0.20 | 1 in 2,273 | $1.12 | 5.6× |
| Армейское | csgo.net | $0.40 | 1 in 3,120 | $0.74 | 1.8× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
mil spec · Drops are counted once per sighting across every feed, notable-only feeds included. All items →