USP-S | Silent Shot (Minimal Wear)
weapon, milspec · USP-S · Silent Shot · Minimal Wear. Market name: USP-S | Silent Shot (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
2,678
on 7 sites
Average value
$0.62
site prices, drop-weighted
Lowest
$0.54
Highest
$4.38
In cases
12
with published odds
Price spread
687%
highest vs lowest site average
Per sitedrops and the value each site put on it
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Classic fuel | CSGORUN | $1.75 | 1 in 16 | $0.54 | 0.3× |
| Deadhand | CSGORUN | $1.49 | 1 in 24 | $0.54 | 0.4× |
| WTCN | Casehug | $6.50 | 1 in 50 | $0.70 | 0.1× |
| Dead Hand Collection | Hellcase | $16.00 | 1 in 58 | $0.94 | 0.1× |
| WTCN JOKER | Casehug | $89.35 | 1 in 84 | $0.75 | 0.0× |
| USP-S JOKER | Casehug | $28.42 | 1 in 130 | $0.72 | 0.0× |
| Dead Hand | G4Skins | $6.00 | 1 in 155 | $0.61 | 0.1× |
| USP-S | Casehug | $1.65 | 1 in 313 | $0.70 | 0.4× |
| Wunder | Hellcase | $0.50 | 1 in 410 | $0.94 | 1.9× |
| Henhouse | Hellcase | $0.50 | 1 in 435 | $0.94 | 1.9× |
| Podróż | Hellcase | $0.50 | 1 in 493 | $0.94 | 1.9× |
| Easy Start | Hellcase | $0.50 | 1 in 503 | $0.94 | 1.9× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
milspec · Drops are counted once per sighting across every feed, notable-only feeds included. All items →