P2000 | Amber Fade (Factory New)
weapon, restricted · P2000 · Amber Fade · Factory New. Market name: P2000 | Amber Fade (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
12.3K
on 15 sites
Average value
$2.44
site prices, drop-weighted
Lowest
$1.50
Highest
$8.84
In cases
17
with published odds
Price spread
481%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| CSGOFAST | 3,401 | $3.13 | $2.37 | $4.16 | 3h |
| Skin.club | 3,268 | $1.63 | $1.54 | $3.90 | 3h |
| G4Skins | 2,305 | $2.13 | $1.73 | $2.89 | 3h |
| Key-Drop | 1,031 | $1.87 | $1.74 | $2.05 | 3h |
| CSGORUN | 637 | $1.54 | $1.53 | $1.77 | 3h |
| CSGORoll | 558 | $1.52 | $1.50 | $1.53 | 3h |
| Chicken.gg | 378 | $6.76 | $6.77 | $6.77 | 3h |
| Hotpizza.gg | 215 | $1.94 | $1.94 | $1.94 | 3h |
| DaddySkins | 116 | $5.27 | $4.64 | $6.34 | 1d |
| Rain.gg | 105 | $6.31 | $6.31 | $6.31 | 3h |
| CSGOCASES | 80 | $8.84 | $8.84 | $8.84 | 1d |
| Bloodycase | 75 | $2.17 | $2.10 | $2.26 | 1d |
| Hellcase | 68 | $2.10 | $2.09 | $2.18 | 1d |
| CSBattle | 29 | $3.12 | $3.12 | $3.12 | 1d |
| FarmSkins | 29 | $1.62 | $1.62 | $1.62 | 3h |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Competitive Brothers V2 | DaddySkins | $112 | 16.5% | $4.64 | 0.0× |
| GRADIENT | Key-Drop | $3.10 | 14.6% | $1.96 | 0.6× |
| Shellshock | CSGORoll | $59.99 | 14.0% | $1.50 | 0.0× |
| Riddle | CSGORoll | $21.65 | 10.0% | $1.50 | 0.1× |
| Cyber Assault Case | DaddySkins | $36.08 | 1 in 13 | $6.34 | 0.2× |
| Quarter Billion | Hellcase | $14.49 | 1 in 13 | $2.11 | 0.1× |
| Robalini | G4Skins | $9.00 | 1 in 18 | $2.46 | 0.3× |
| Rainfall | CSGORoll | $5.21 | 1 in 20 | $1.50 | 0.3× |
| Wicker | CSGORUN | $2.99 | 1 in 28 | $1.53 | 0.5× |
| Teacat | CSGORUN | $6.99 | 1 in 30 | $1.53 | 0.2× |
| Vicecity | CSGORUN | $9.99 | 1 in 32 | $1.53 | 0.2× |
| Orange | CSGORUN | $2.49 | 1 in 33 | $1.53 | 0.6× |
| Freecase 3 | CSGORUN | $1.18 | 1 in 36 | $1.53 | 1.3× |
| P2000 | G4Skins | $1.00 | 1 in 41 | $1.80 | 1.8× |
| Golden Coast | G4Skins | $0.50 | 1 in 99 | $1.73 | 3.5× |
| RESTRICTED | DaddySkins | $2.57 | 1 in 1,000 | $4.86 | 1.9× |
| RESTRICTED | DROP.SKIN | $1.99 | — | $1.81 | 0.9× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
restricted · Drops are counted once per sighting across every feed, notable-only feeds included. All items →