★ Gut Knife | Bright Water (Factory New)
knife, covert · Gut Knife · Bright Water · Factory New. Market name: ★ Gut Knife | Bright Water (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
305
on 10 sites
Average value
$74.70
site prices, drop-weighted
Lowest
$58.89
Highest
$193
In cases
26
with published odds
Price spread
228%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Skin.club | 107 | $69.40 | $64.10 | $119 | 14h |
| G4Skins | 59 | $71.05 | $69.19 | $75.00 | 14h |
| Clash.gg | 44 | $64.78 | $64.78 | $64.78 | 14h |
| Chicken.gg | 25 | $87.89 | $87.89 | $87.89 | 14h |
| DaddySkins | 23 | $86.00 | $65.00 | $106 | 14h |
| CSGOFAST | 21 | $103 | $100 | $105 | 14h |
| CSGORoll | 17 | $58.89 | $58.89 | $58.90 | 14h |
| CSBattle | 5 | $86.32 | $86.32 | $86.32 | 14h |
| Hellcase | 2 | $80.46 | $80.18 | $80.73 | 5d |
| SkinRave | 2 | $193 | $193 | $193 | 3d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Breakout | CSGORoll | $108 | 1 in 14 | $58.89 | 0.5× |
| Hyperdrive | Chicken.gg | $29.08 | 1 in 17 | $87.89 | 3.0× |
| Afterglow | Chicken.gg | $16.73 | 1 in 40 | $87.89 | 5.3× |
| Dicey | G4Skins | $74.90 | 1 in 40 | $74.89 | 1.0× |
| SPAJKK | Casehug | $50.00 | 1 in 42 | $76.35 | 1.5× |
| RISKY | Casehug | $200 | 1 in 50 | $76.35 | 0.4× |
| SPAJKK JOKER | Casehug | $447 | 1 in 56 | $76.35 | 0.2× |
| Cool Breeze | Chicken.gg | $14.17 | 1 in 67 | $87.89 | 6.2× |
| RISKY JOKER | Casehug | $1,371 | 1 in 72 | $76.35 | 0.1× |
| Gamma Knives | Hellcase | $260 | 1 in 85 | $80.08 | 0.3× |
| Binge Water | Chicken.gg | $33.07 | 1 in 100 | $87.89 | 2.7× |
| GLOWING STONE | Casehug | $70.00 | 1 in 108 | $76.35 | 1.1× |
| GLOWING STONE JOKER | Casehug | $492 | 1 in 115 | $76.35 | 0.2× |
| 10% Knives | G4Skins | $11.70 | 1 in 171 | $69.19 | 5.9× |
| CS2 (CSGO) Stranger Case | DaddySkins | $16.60 | 1 in 200 | $65.00 | 3.9× |
| Heisenberg | CSGORUN | $11.64 | 1 in 251 | $63.81 | 5.5× |
| Lucky Knife 10% | DaddySkins | $9.99 | 1 in 455 | $105 | 10.5× |
| SZELIS | G4Skins | $10.00 | 1 in 775 | $194 | 19.4× |
| KATANA | DROP.SKIN | $2.40 | 1 in 810 | $69.68 | 29.0× |
| GAMMA 2 CASE | DaddySkins | $3.58 | 1 in 1,000 | $106 | 29.7× |
| Siesta | CSGORoll | $5.54 | 1 in 1,667 | $58.89 | 10.6× |
| Fusion | G4Skins | $6.00 | 1 in 3,030 | $70.37 | 11.7× |
| GAMMA CASE | DaddySkins | $3.58 | 1 in 3,333 | $106 | 29.7× |
| Gamma Case | Clash.gg | $2.22 | 1 in 12,500 | $64.78 | 29.1× |
| Gamma 2 Case | Clash.gg | $2.28 | 1 in 12,500 | $64.78 | 28.5× |
| Gamma 2 | CSGORUN | $1.99 | 1 in 62,500 | $63.81 | 32.1× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →