M249 | Emerald Poison Dart (Factory New)
weapon, restricted · M249 · Emerald Poison Dart · Factory New. Market name: M249 | Emerald Poison Dart (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
2,060
on 15 sites
Average value
$2.30
site prices, drop-weighted
Lowest
$1.59
Highest
$4.63
In cases
19
with published odds
Price spread
167%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Clash.gg | 796 | $1.87 | $1.59 | $2.28 | 11h |
| CSGORoll | 684 | $1.87 | $1.87 | $1.87 | 11h |
| DatDrop | 165 | $4.62 | $4.62 | $4.62 | 11h |
| DaddySkins | 94 | $4.60 | $4.41 | $4.63 | 11h |
| Hunt.gg | 85 | $2.99 | $2.99 | $2.99 | 11h |
| Key-Drop | 72 | $2.50 | $2.39 | $2.58 | 11h |
| Chicken.gg | 65 | $1.73 | $1.73 | $1.73 | 2d |
| Bloodycase | 52 | $2.66 | $2.61 | $2.70 | 11h |
| CSGORUN | 17 | $2.00 | $1.98 | $2.08 | 2d |
| CSBattle | 12 | $2.25 | $2.25 | $2.25 | 1d |
| Skin.club | 9 | $1.93 | $1.93 | $1.93 | 2d |
| GGDROP | 3 | $2.22 | $2.21 | $2.23 | 2d |
| Hellcase | 3 | $2.86 | $2.86 | $2.86 | 3d |
| DROP.SKIN | 2 | $2.11 | $2.10 | $2.12 | 7d |
| CSGOFAST | 1 | $3.06 | $3.06 | $3.06 | 8d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| 10% Webbing Up Like a MF | Hunt.gg | $218 | 89.0% | $2.99 | 0.0× |
| Doppler | Hunt.gg | $126 | 25.0% | $2.99 | 0.0× |
| Radioactive | Hunt.gg | $38.49 | 25.0% | $2.99 | 0.1× |
| Lost | Chicken.gg | $19.31 | 20.0% | $1.73 | 0.1× |
| Chloroplast | Clash.gg | $30.99 | 10.0% | $2.28 | 0.1× |
| Lots Of Emerald | Chicken.gg | $85.51 | 1 in 12 | $1.73 | 0.0× |
| Chainsawman | CSGORUN | $3.46 | 1 in 16 | $1.98 | 0.6× |
| Spectrum | CSGORUN | $8.99 | 1 in 22 | $1.98 | 0.2× |
| Tandem | CSGORUN | $8.30 | 1 in 22 | $1.98 | 0.2× |
| Spectrum Case | Clash.gg | $2.12 | 1 in 31 | $1.59 | 0.8× |
| Spectrum 2 Case | DaddySkins | $3.94 | 1 in 33 | $4.63 | 1.2× |
| SKINDA COME UP | Hunt.gg | $0.62 | 1 in 40 | $2.99 | 4.9× |
| Infected mushrooms | CSGORoll | $5.17 | 1 in 50 | $1.87 | 0.4× |
| SAVANNA | Casehug | $2.00 | 1 in 51 | $2.57 | 1.3× |
| Spectrum Case | GGDROP | $3.61 | 1 in 77 | $2.21 | 0.6× |
| SAVANNA JOKER | Casehug | $20.55 | 1 in 84 | $2.57 | 0.1× |
| DOUBLE SLASH | Key-Drop | $3.33 | 1 in 116 | $2.45 | 0.7× |
| SHADOW | DROP.SKIN | $1.62 | 1 in 234 | $2.18 | 1.3× |
| RESTRICTED | DaddySkins | $2.57 | 1 in 1,000 | $4.41 | 1.7× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
restricted · Drops are counted once per sighting across every feed, notable-only feeds included. All items →