PP-Bizon | Space Cat (Factory New)
weapon, #8847ff · PP-Bizon · Space Cat · Factory New. Market name: PP-Bizon | Space Cat (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
8,317
on 18 sites
Average value
$1.40
site prices, drop-weighted
Lowest
$0.48
Highest
$3.29
In cases
22
with published odds
Price spread
580%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| G4Skins | 1,988 | $1.66 | $1.32 | $1.75 | 12h |
| Clash.gg | 1,389 | $0.75 | $0.72 | $0.95 | 12h |
| Skin.club | 771 | $1.24 | $1.21 | $1.32 | 12h |
| Casehug | 606 | $1.56 | $1.53 | $1.61 | 12h |
| CSBattle | 598 | $0.48 | $0.48 | $0.48 | 12h |
| 500 Casino | 523 | $1.02 | $1.02 | $1.02 | 12h |
| DatDrop | 437 | $3.28 | $3.28 | $3.28 | 12h |
| Chicken.gg | 327 | $0.62 | $0.62 | $0.62 | 12h |
| SkinRave | 304 | $1.68 | $1.68 | $1.68 | 1d |
| FarmSkins | 272 | $1.26 | $1.24 | $1.32 | 12h |
| Hotpizza.gg | 264 | $1.31 | $1.31 | $1.31 | 12h |
| CSGOFAST | 237 | $2.36 | $2.01 | $2.40 | 12h |
| CSGORUN | 233 | $1.28 | $1.27 | $1.35 | 12h |
| DaddySkins | 204 | $3.29 | $3.29 | $3.29 | 12h |
| DROP.SKIN | 80 | $1.39 | $1.35 | $1.45 | 12h |
| GGDROP | 70 | $1.38 | $1.37 | $1.41 | 12h |
| Bloodycase | 9 | $1.50 | $1.49 | $1.53 | 1d |
| Hellcase | 5 | $1.59 | $1.58 | $1.61 | 12h |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Stellar Strike | 500 Casino | $1.58 | 42.8% | $1.02 | 0.6× |
| Space Orbit | Chicken.gg | $6.82 | 26.0% | $0.62 | 0.1× |
| Bulletproof | Chicken.gg | $116 | 21.0% | $0.62 | 0.0× |
| Zero Gravity | Clash.gg | $24.76 | 20.0% | $0.72 | 0.0× |
| Samz Spaceship | Clash.gg | $25.45 | 10.0% | $0.95 | 0.0× |
| Bromance | Chicken.gg | $95.63 | 1 in 11 | $0.62 | 0.0× |
| JAHREIN | Casehug | $15.00 | 1 in 13 | $1.61 | 0.1× |
| Collection 2022 | GGDROP | $4.25 | 1 in 16 | $1.41 | 0.3× |
| New Era | G4Skins | $8.20 | 1 in 20 | $1.32 | 0.2× |
| Chicks | CSGORUN | $1.68 | 1 in 22 | $1.27 | 0.8× |
| Galactic Conquerors | CSGOBig | $2.00 | 1 in 23 | $1.52 | 0.8× |
| JAHREIN JOKER | Casehug | $510 | 1 in 25 | $1.56 | 0.0× |
| Judgment Gate | G4Skins | $1.50 | 1 in 27 | $1.75 | 1.2× |
| SERENADE | G4Skins | $2.00 | 1 in 27 | $2.73 | 1.4× |
| Dreams & Nightmares Case CS2 (CSGO) | DaddySkins | $3.81 | 1 in 29 | $3.29 | 0.9× |
| Paradeev 1ch | CSGORUN | $6.49 | 1 in 31 | $1.27 | 0.2× |
| Dreams & Nightmares Case | Clash.gg | $1.51 | 1 in 31 | $0.75 | 0.5× |
| Dreams Nightmares Case | GGDROP | $5.51 | 1 in 35 | $1.41 | 0.3× |
| PP-Bizon | G4Skins | $1.00 | 1 in 48 | $1.68 | 1.7× |
| Monster "Z" | Hotpizza.gg | $0.75 | 1 in 80 | $1.31 | 1.7× |
| Bizon | CSGORUN | $0.40 | 1 in 83 | $1.27 | 3.2× |
| CLUTCH | DROP.SKIN | $0.60 | 1 in 232 | $1.45 | 2.4× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
#8847ff · Drops are counted once per sighting across every feed, notable-only feeds included. All items →