USP-S | Sleeping Potion (Field-Tested)
weapon, #8847ff · USP-S · Sleeping Potion · Field-Tested. Market name: USP-S | Sleeping Potion (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
10.3K
on 12 sites
Average value
$1.18
site prices, drop-weighted
Lowest
$0.88
Highest
$13.65
In cases
21
with published odds
Price spread
1313%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| csgo.net | 3,122 | $0.97 | $0.88 | $1.01 | 18h |
| GGDROP | 3,011 | $1.20 | $1.16 | $1.23 | 18h |
| G4Skins | 1,333 | $1.29 | $1.29 | $1.60 | 18h |
| Hotpizza.gg | 1,306 | $1.16 | $1.16 | $1.16 | 18h |
| Skin.club | 450 | $1.09 | $1.07 | $1.13 | 1d |
| CSGOFAST | 409 | $1.85 | $1.66 | $2.13 | 18h |
| CSGORUN | 257 | $1.08 | $1.08 | $1.08 | 18h |
| FarmSkins | 202 | $1.11 | $1.09 | $1.12 | 18h |
| Key-Drop | 108 | $1.29 | $1.22 | $1.37 | 18h |
| Hellcase | 72 | $1.38 | $1.36 | $1.39 | 18h |
| DatDrop | 20 | $13.65 | $13.65 | $13.65 | 18h |
| SkinRave | 1 | $6.72 | $6.72 | $6.72 | 2d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| The Harlequin Collection | csgo.net | $0.80 | 30.3% | $0.96 | 1.2× |
| USP-S | csgo.net | $2.69 | 11.1% | $0.96 | 0.4× |
| Red Bull | csgo.net | $1.69 | 10.9% | $0.96 | 0.6× |
| Mouz team | CSGORUN | $1.65 | 1 in 17 | $1.08 | 0.7× |
| Ice Spice | csgo.net | $0.93 | 1 in 18 | $0.96 | 1.0× |
| Harlequin | CSGORUN | $0.68 | 1 in 21 | $1.08 | 1.6× |
| Dead Man's Drop | GGDROP | $2.39 | 1 in 21 | $1.18 | 0.5× |
| Обратно в школу | csgo.net | $0.80 | 1 in 23 | $0.96 | 1.2× |
| Boogeyman | GGDROP | $1.19 | 1 in 35 | $1.18 | 1.0× |
| Sololeveling | CSGORUN | $0.58 | 1 in 44 | $1.08 | 1.9× |
| Monster "Z" | Hotpizza.gg | $0.75 | 1 in 50 | $1.16 | 1.5× |
| Harlequin | G4Skins | $0.70 | 1 in 59 | $1.29 | 1.8× |
| SKETCH | Key-Drop | $1.85 | 1 in 63 | $1.31 | 0.7× |
| CACHE BACK JOKER | Casehug | $57.99 | 1 in 78 | $1.25 | 0.0× |
| Ex-Sport | G4Skins | $3.50 | 1 in 80 | $1.60 | 0.5× |
| Egg | CSGORUN | $0.38 | 1 in 128 | $1.08 | 2.8× |
| CACHE BACK | Casehug | $2.00 | 1 in 161 | $1.33 | 0.7× |
| UFC 329: Макгрегор | csgo.net | $0.13 | 1 in 2,355 | $0.96 | 7.4× |
| CyberLeek | csgo.net | $0.11 | 1 in 3,840 | $0.96 | 8.7× |
| Осенний уют | csgo.net | $0.10 | 1 in 4,198 | $0.96 | 9.6× |
| Harlequin Collection | Hellcase | $8.00 | 1 in 5,263 | $1.39 | 0.2× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
#8847ff · Drops are counted once per sighting across every feed, notable-only feeds included. All items →