★ Gut Knife | Ultraviolet (Field-Tested)
knife, Covert · Gut Knife · Ultraviolet · Field-Tested. Market name: ★ Gut Knife | Ultraviolet (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
1,266
on 14 sites
Average value
$66.57
site prices, drop-weighted
Lowest
$53.11
Highest
$95.82
In cases
26
with published odds
Price spread
73%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| CSGOEmpire | 326 | $84.68 | $84.68 | $84.68 | 21h |
| Skin.club | 295 | $55.91 | $53.79 | $95.82 | 21h |
| Hotpizza.gg | 287 | $55.67 | $55.67 | $55.67 | 21h |
| Casehug | 153 | $65.71 | $60.70 | $68.41 | 21h |
| Key-Drop | 62 | $64.61 | $59.90 | $67.51 | 21h |
| 500 Casino | 40 | $83.52 | $83.52 | $83.52 | 21h |
| Chicken.gg | 30 | $68.29 | $68.29 | $68.29 | 21h |
| FarmSkins | 22 | $54.75 | $53.72 | $56.28 | 1d |
| CSGOCASES | 19 | $72.90 | $72.90 | $72.90 | 21h |
| G4Skins | 16 | $59.93 | $59.93 | $59.93 | 21h |
| CSGOFAST | 8 | $92.04 | $92.04 | $92.04 | 21h |
| CSGORUN | 6 | $53.11 | $53.11 | $53.11 | 21h |
| DaddySkins | 1 | $82.23 | $82.23 | $82.23 | 7d |
| Hellcase | 1 | $68.37 | $68.37 | $68.37 | 7d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Butterfly Effect | CSGOEmpire | $67.59 | 13.1% | $84.68 | 1.3× |
| The Void | 500 Casino | $51.14 | 10.0% | $83.52 | 1.6× |
| Gut | CSGORUN | $67.99 | 1 in 16 | $53.11 | 0.8× |
| HeartBreaker | Chicken.gg | $96.14 | 1 in 20 | $68.29 | 0.7× |
| Piri Piri Inferno | Hotpizza.gg | $85.00 | 1 in 20 | $55.67 | 0.7× |
| CIRCUS | Casehug | $80.00 | 1 in 23 | $65.16 | 0.8× |
| CIRCUS JOKER | Casehug | $634 | 1 in 27 | $65.84 | 0.1× |
| Ultraviolet | CSGORUN | $330 | 1 in 30 | $53.11 | 0.2× |
| Gradient | CSGORUN | $21.82 | 1 in 39 | $53.11 | 2.4× |
| Purple | CSGORUN | $19.99 | 1 in 64 | $53.11 | 2.7× |
| GLOWING STONE | Casehug | $70.00 | 1 in 67 | $65.16 | 0.9× |
| GLOWING STONE JOKER | Casehug | $491 | 1 in 92 | $68.39 | 0.1× |
| FLASH | Key-Drop | $43.00 | 1 in 99 | $64.31 | 1.5× |
| Vanderek | G4Skins | $10.00 | 1 in 105 | $59.93 | 6.0× |
| Sunset | CSGORUN | $14.72 | 1 in 123 | $53.11 | 3.6× |
| Gensyxa | CSGORUN | $10.99 | 1 in 320 | $53.11 | 4.8× |
| Purple Drip | Chicken.gg | $3.72 | 1 in 333 | $68.29 | 18.4× |
| KNIVES | DaddySkins | $195 | 1 in 500 | $82.23 | 0.4× |
| Knives | Hellcase | $180 | 1 in 621 | $68.25 | 0.4× |
| Silver Knife | GGDROP | $179 | 1 in 893 | $58.97 | 0.3× |
| Csmarket.gg case | DaddySkins | $67.51 | 1 in 1,000 | $106 | 1.6× |
| Case patrol | csgo.net | $7.49 | 1 in 2,647 | $49.06 | 6.6× |
| Chroma 3 | CSGORUN | $1.99 | 1 in 8,197 | $53.11 | 26.7× |
| Кофейный перерыв | csgo.net | $2.69 | 1 in 8,496 | $49.06 | 18.2× |
| Chroma 2 | CSGORUN | $1.99 | 1 in 8,547 | $53.11 | 26.7× |
| Faze team | CSGORUN | $0.92 | 1 in 83,333 | $53.11 | 57.7× |
Biggest dropsof this item, by value
Latest dropsnewest first
Covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →