USP-S | Flashback (Minimal Wear)
weapon, restricted · USP-S · Flashback · Minimal Wear. Market name: USP-S | Flashback (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
15.6K
on 14 sites
Average value
$0.67
site prices, drop-weighted
Lowest
$0.51
Highest
$1.19
In cases
23
with published odds
Price spread
100%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Skin.club | 10.6K | $0.65 | $0.63 | $0.82 | 18h |
| GGDROP | 1,423 | $0.74 | $0.71 | $0.77 | 18h |
| FarmSkins | 1,153 | $0.65 | $0.64 | $0.67 | 18h |
| csgo.net | 703 | $0.58 | $0.51 | $0.59 | 2d |
| CSGORUN | 506 | $0.64 | $0.64 | $0.66 | 18h |
| CSGORoll | 388 | $0.56 | $0.56 | $0.57 | 18h |
| CSGOFAST | 199 | $1.13 | $1.05 | $1.19 | 18h |
| Key-Drop | 188 | $0.78 | $0.74 | $0.82 | 18h |
| Hellcase | 164 | $0.99 | $0.98 | $1.00 | 18h |
| CSGOCASES | 134 | $0.89 | $0.89 | $0.89 | 18h |
| Bloodycase | 110 | $0.88 | $0.87 | $0.90 | 18h |
| CSBattle | 16 | $0.57 | $0.57 | $0.57 | 6d |
| DaddySkins | 12 | $1.10 | $1.10 | $1.10 | 18h |
| DROP.SKIN | 9 | $0.70 | $0.68 | $0.74 | 2d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| USP-S | Skin.club | $1.12 | 1 in 11 | $0.71 | 0.6× |
| Thunderworld | GGDROP | $1.55 | 1 in 12 | $0.77 | 0.5× |
| Scream | GGDROP | $2.69 | 1 in 13 | $0.77 | 0.3× |
| Calendar | CSGORUN | $0.77 | 1 in 13 | $0.64 | 0.8× |
| Pro League | GGDROP | $1.90 | 1 in 14 | $0.77 | 0.4× |
| Sololeveling | CSGORUN | $0.58 | 1 in 22 | $0.64 | 1.1× |
| Usps | CSGORUN | $1.49 | 1 in 25 | $0.64 | 0.4× |
| Snackbar | CSGORUN | $0.29 | 1 in 63 | $0.64 | 2.2× |
| DeLorean | GGDROP | $1.29 | 1 in 64 | $0.77 | 0.6× |
| SAVANNA | Casehug | $2.00 | 1 in 83 | $0.80 | 0.4× |
| Danger Zone Case | GGDROP | $4.79 | 1 in 95 | $0.77 | 0.2× |
| USP-S | Key-Drop | $1.19 | 1 in 98 | $0.79 | 0.7× |
| Danger Zone | CSGORoll | $2.07 | 1 in 100 | $0.57 | 0.3× |
| Usp-s | GGDROP | $2.51 | 1 in 101 | $0.77 | 0.3× |
| USP-S Case | Hellcase | $1.50 | 1 in 103 | $0.98 | 0.7× |
| USP-S JOKER | Casehug | $28.12 | 1 in 104 | $0.80 | 0.0× |
| Ancient Wilderness | Hellcase | $2.00 | 1 in 130 | $0.98 | 0.5× |
| SAVANNA JOKER | Casehug | $20.84 | 1 in 140 | $0.80 | 0.0× |
| USP-S | Casehug | $1.65 | 1 in 156 | $0.80 | 0.5× |
| Neon Dynasty | Hellcase | $2.00 | 1 in 199 | $0.98 | 0.5× |
| Welcome Green | DaddySkins | $0.20 | 1 in 200 | $1.10 | 5.5× |
| Reality Pending | Hellcase | $2.00 | 1 in 200 | $0.98 | 0.5× |
| Falling Embers | Hellcase | $2.00 | 1 in 283 | $0.98 | 0.5× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
restricted · Drops are counted once per sighting across every feed, notable-only feeds included. All items →