AWP | Acheron (Minimal Wear)
weapon, Rare · AWP · Acheron · Minimal Wear. Market name: AWP | Acheron (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
24.8K
on 19 sites
Average value
$1.77
site prices, drop-weighted
Lowest
$0.56
Highest
$3.03
In cases
26
with published odds
Price spread
421%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Skin.club | 14.2K | $1.86 | $1.80 | $1.90 | 7h |
| DaddySkins | 4,125 | $1.36 | $0.92 | $1.62 | 7h |
| G4Skins | 1,981 | $2.10 | $1.98 | $2.32 | 7h |
| Rain.gg | 1,109 | $0.56 | $0.56 | $0.56 | 7h |
| FarmSkins | 700 | $1.84 | $1.82 | $1.86 | 7h |
| csgo.net | 500 | $1.76 | $0.94 | $1.92 | 4d |
| Key-Drop | 491 | $2.23 | $2.02 | $2.39 | 7h |
| CSGOFAST | 484 | $2.92 | $2.86 | $3.03 | 7h |
| Hotpizza.gg | 325 | $1.98 | $1.98 | $1.98 | 7h |
| CSGOCASES | 193 | $2.42 | $2.42 | $2.42 | 7h |
| DatDrop | 161 | $1.62 | $1.62 | $1.62 | 7h |
| CSGORUN | 137 | $1.83 | $1.83 | $1.84 | 1d |
| Hellcase | 135 | $2.36 | $2.34 | $2.38 | 7h |
| Hunt.gg | 82 | $0.83 | $0.83 | $0.83 | 7h |
| Bloodycase | 61 | $2.20 | $2.19 | $2.21 | 1d |
| GGDROP | 55 | $2.20 | $1.99 | $2.96 | 1d |
| 500 Casino | 8 | $0.62 | $0.62 | $0.62 | 3d |
| DROP.SKIN | 5 | $2.02 | $1.99 | $2.08 | 1d |
| CSGORoll | 3 | $1.73 | $1.73 | $1.73 | 4d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Gloves 10% | DaddySkins | $17.97 | 90.0% | $1.31 | 0.1× |
| Slax | DaddySkins | $50.00 | 50.0% | $1.44 | 0.0× |
| Tormentor | CSGORoll | $1,263 | 30.0% | $1.72 | 0.0× |
| Cold Turkey | DaddySkins | $7.49 | 25.0% | $1.62 | 0.2× |
| Infection | DaddySkins | $6.30 | 16.0% | $1.30 | 0.2× |
| Dont Peek | Hunt.gg | $7.63 | 15.0% | $0.83 | 0.1× |
| SmallJuicer | G4Skins | $10.00 | 13.7% | $2.04 | 0.2× |
| CS2 Stash Box Case | DaddySkins | $5.00 | 11.0% | $1.30 | 0.3× |
| AWP Battle | Skin.club | $5.43 | 1 in 11 | $1.83 | 0.3× |
| AWP | Skin.club | $3.53 | 1 in 13 | $1.83 | 0.5× |
| Token | CSGORUN | $1.15 | 1 in 24 | $1.83 | 1.6× |
| Awp | CSGORUN | $2.99 | 1 in 24 | $1.83 | 0.6× |
| Nuke 2018 | CSGORUN | $0.99 | 1 in 29 | $1.83 | 1.8× |
| Morning Fog | G4Skins | $2.00 | 1 in 29 | $2.87 | 1.4× |
| Glacial Rider | G4Skins | $120 | 1 in 29 | $1.00 | 0.0× |
| AWP | GGDROP | $7.21 | 1 in 51 | $2.05 | 0.3× |
| Fusion | G4Skins | $6.00 | 1 in 76 | $1.98 | 0.3× |
| AWP | Key-Drop | $3.47 | 1 in 77 | $2.02 | 0.6× |
| AWP Case | Hellcase | $3.96 | 1 in 86 | $2.36 | 0.6× |
| I need a dollar | G4Skins | $1.00 | 1 in 97 | $2.06 | 2.1× |
| AWP Stash | Hellcase | $3.00 | 1 in 104 | $2.36 | 0.8× |
| Monster "i" | Hotpizza.gg | $0.50 | 1 in 200 | $1.98 | 4.0× |
| Deep Freeze | G4Skins | $0.50 | 1 in 362 | $2.87 | 5.7× |
| MIL-SPEC | DROP.SKIN | $0.39 | 1 in 836 | $2.03 | 5.2× |
| MILSPEC | Key-Drop | $0.25 | 1 in 1,220 | $2.02 | 8.1× |
| First Strike | Hellcase | $0.30 | 1 in 2,000 | $2.36 | 7.9× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
Rare · Drops are counted once per sighting across every feed, notable-only feeds included. All items →