MAC-10 | Neon Rider (Field-Tested)
weapon, covert · MAC-10 · Neon Rider · Field-Tested. Market name: MAC-10 | Neon Rider (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
713
on 13 sites
Average value
$55.48
site prices, drop-weighted
Lowest
$5.15
Highest
$197
In cases
30
with published odds
Price spread
3625%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| 500 Casino | 248 | $5.15 | $5.15 | $5.15 | 1d |
| Rain.gg | 204 | $6.90 | $5.56 | $8.01 | 1h |
| Skin.club | 89 | $120 | $116 | $123 | 1h |
| CSGOFAST | 75 | $192 | $181 | $197 | 1d |
| Hotpizza.gg | 49 | $124 | $124 | $124 | 1h |
| DaddySkins | 17 | $145 | $145 | $145 | 3d |
| CSGOCASES | 9 | $155 | $155 | $155 | 1d |
| G4Skins | 8 | $155 | $155 | $160 | 1d |
| SkinRave | 8 | $9.30 | $9.30 | $9.30 | 3d |
| CSGORoll | 3 | $111 | $111 | $111 | 2d |
| CSGOBig | 1 | $6.27 | $6.27 | $6.27 | 1d |
| FarmSkins | 1 | $117 | $117 | $117 | 4d |
| Hellcase | 1 | $114 | $114 | $114 | 7d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| City Lights | 500 Casino | $15.29 | 65.0% | $5.15 | 0.3× |
| Space Exploring | 500 Casino | $3.44 | 12.0% | $5.15 | 1.5× |
| Arcane Archieves | 500 Casino | $4.12 | 1 in 17 | $5.15 | 1.3× |
| Vertigo | CSGOBig | $0.57 | 1 in 100 | $6.27 | 11.0× |
| Doppler Hunter | Hotpizza.gg | $115 | 1 in 111 | $124 | 1.1× |
| TITAN JOKER | Casehug | $217 | 1 in 128 | $144 | 0.7× |
| Boros | CSGORUN | $26.66 | 1 in 137 | $124 | 4.6× |
| Ballerina Cappuccina | DaddySkins | $20.00 | 1 in 200 | $145 | 7.3× |
| COVERT | DaddySkins | $100 | 1 in 500 | $145 | 1.5× |
| Venom Strike | DaddySkins | $50.00 | 1 in 500 | $150 | 3.0× |
| Best CS2 Case | DaddySkins | $20.00 | 1 in 500 | $145 | 7.3× |
| The Dead Are Typing | Hellcase | $33.00 | 1 in 568 | $117 | 3.5× |
| Covert | G4Skins | $12.00 | 1 in 662 | $155 | 12.9× |
| CHROMA-2 | DROP.SKIN | $4.85 | 1 in 675 | $127 | 26.1× |
| Burning Ember | G4Skins | $8.00 | 1 in 980 | $160 | 20.0× |
| Jade Protocol | Hellcase | $21.00 | 1 in 1,042 | $116 | 5.5× |
| Fragments of Tomorrow | Hellcase | $21.00 | 1 in 1,042 | $116 | 5.5× |
| Nothing Weird | Hellcase | $21.00 | 1 in 1,053 | $116 | 5.5× |
| Clutch Season | Hellcase | $23.00 | 1 in 1,075 | $116 | 5.0× |
| Retro | GGDROP | $55.61 | 1 in 1,124 | $133 | 2.4× |
| Rainbow | Skin.club | $3.03 | 1 in 1,667 | $116 | 38.4× |
| Red Vault | Skin.club | $12.31 | 1 in 2,500 | $116 | 9.5× |
| Supreme Case | Hellcase | $6.55 | 1 in 4,545 | $114 | 17.4× |
| Countdown | CSGORoll | $7.39 | 1 in 5,000 | $111 | 15.0× |
| SpongeBob | GGDROP | $12.79 | 1 in 5,263 | $133 | 10.4× |
| TITAN | Casehug | $14.50 | 1 in 7,143 | $140 | 9.6× |
| Chroma 2 Case | GGDROP | $2.40 | 1 in 7,692 | $133 | 55.3× |
| Collection 2015 | GGDROP | $4.25 | 1 in 10,000 | $133 | 31.2× |
| Chroma 2 | CSGORUN | $1.99 | 1 in 50,000 | $124 | 62.2× |
| Sweet | CSGORUN | $2.00 | 1 in 125,000 | $124 | 61.9× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →