USP-S | Serum (Minimal Wear)
weapon, classified · USP-S · Serum · Minimal Wear. Market name: USP-S | Serum (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
4,093
on 13 sites
Average value
$56.32
site prices, drop-weighted
Lowest
$19.40
Highest
$83.58
In cases
31
with published odds
Price spread
325%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Casehug | 1,711 | $60.96 | $59.73 | $63.94 | 1d |
| Key-Drop | 1,179 | $59.81 | $58.95 | $63.10 | 1d |
| CSGORoll | 676 | $53.19 | $51.58 | $54.04 | 1d |
| Clash.gg | 210 | $19.40 | $19.40 | $19.40 | 1d |
| Skin.club | 200 | $51.73 | $50.35 | $53.75 | 27m |
| Rain.gg | 72 | $38.62 | $38.35 | $39.40 | 27m |
| csgo.net | 17 | $50.64 | $47.89 | $56.09 | 1d |
| G4Skins | 10 | $63.02 | $63.02 | $63.02 | 1d |
| CSGOFAST | 6 | $82.47 | $81.34 | $83.58 | 2d |
| 500 Casino | 5 | $31.78 | $31.78 | $31.78 | 3d |
| GGDROP | 3 | $56.99 | $56.42 | $58.01 | 2d |
| DaddySkins | 2 | $54.34 | $54.34 | $54.34 | 2d |
| DatDrop | 2 | $59.32 | $59.32 | $59.32 | 3d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Highroll | CSGOBig | $108 | 34.3% | $35.62 | 0.3× |
| Mutation Case | CSGORoll | $186 | 15.0% | $51.58 | 0.3× |
| Висячие сады Семирамиды | csgo.net | $129 | 1 in 11 | $53.96 | 0.4× |
| FROZEN SOUL | Casehug | $120 | 1 in 12 | $59.91 | 0.5× |
| Nightcrawler | CSGORoll | $36.11 | 1 in 12 | $51.58 | 1.4× |
| VICE | Key-Drop | $237 | 1 in 15 | $58.95 | 0.2× |
| Smoulder | CSGORoll | $126 | 1 in 17 | $51.58 | 0.4× |
| GOLDERRA JOKER | Casehug | $299 | 1 in 20 | $59.73 | 0.2× |
| DREAM MEADOWS | Key-Drop | $57.50 | 1 in 20 | $58.95 | 1.0× |
| FROZEN SOUL JOKER | Casehug | $2,117 | 1 in 21 | $59.91 | 0.0× |
| GOLDERRA | Casehug | $26.00 | 1 in 21 | $59.73 | 2.3× |
| Clawed | CSGORoll | $52.14 | 1 in 25 | $51.58 | 1.0× |
| USP-S JOKER | Casehug | $28.12 | 1 in 26 | $59.73 | 2.1× |
| The Outcast | Clash.gg | $12.90 | 1 in 33 | $19.40 | 1.5× |
| CS:GO Weapon Case 2 | csgo.net | $20.99 | 1 in 35 | $53.96 | 2.6× |
| Guts | CSGORoll | $10.01 | 1 in 50 | $51.58 | 5.2× |
| Skewers | CSGORUN | $20.43 | 1 in 65 | $54.51 | 2.7× |
| Golden Claus | G4Skins | $4.00 | 1 in 521 | $42.52 | 10.6× |
| CLASSIFIED | DaddySkins | $16.92 | 1 in 2,500 | $54.34 | 3.2× |
| Moon | csgo.net | $6.79 | 1 in 2,828 | $53.96 | 7.9× |
| Zasecrcase | CSGORUN | $4.38 | 1 in 3,030 | $54.51 | 12.4× |
| USP-S | Skin.club | $1.14 | 1 in 3,333 | $51.06 | 44.8× |
| SNOWFALL | Key-Drop | $12.50 | 1 in 3,333 | $58.95 | 4.7× |
| Samba Night | G4Skins | $1.50 | 1 in 3,448 | $63.02 | 42.0× |
| LUCKY SPELL | Key-Drop | $5.00 | 1 in 5,000 | $60.01 | 12.0× |
| Classified | Skin.club | $1.95 | 1 in 5,000 | $50.59 | 25.9× |
| Usp-s | GGDROP | $2.51 | 1 in 5,000 | $57.20 | 22.8× |
| USP-S | Casehug | $1.65 | 1 in 8,333 | $59.73 | 36.2× |
| USP-S | Key-Drop | $1.19 | 1 in 12,500 | $58.95 | 49.5× |
| USP-S | csgo.net | $2.69 | 1 in 33,371 | $53.96 | 20.1× |
| Засекреченное | csgo.net | $6.79 | 1 in 47,937 | $53.96 | 7.9× |
Biggest dropsof this item, by value
Latest dropsnewest first
classified · Drops are counted once per sighting across every feed, notable-only feeds included. All items →